CDA Aguilas FC vs Lorca Deportiva CF
Head To Head | ||
---|---|---|
wins | draws | wins |
2 | 0 | 2 | Statistics |
3 | Goals | 5 |
1 | Yellow cards | 5 |
0 | Red cards | 0 |
Matches
19/01 | CDA Aguilas FC | - | Lorca Deportiva CF | |
F 01/09/2019 | Lorca Deportiva CF | 2-0 | CDA Aguilas FC | |
F 15/08/2019 | CDA Aguilas FC 1 | 1-3 | Lorca Deportiva CF 1 5 | |
F 20/01/2019 | CDA Aguilas FC | 1-0 | Lorca Deportiva CF | |
F 02/09/2018 | Lorca Deportiva CF | 0-1 | CDA Aguilas FC |
Contact Us