Excursionistas vs Lujan
Head To Head | ||
---|---|---|
wins | draws | wins |
1 | 1 | 2 | Statistics |
2 | Goals | 5 |
6 | Yellow cards | 3 |
0 | Red cards | 0 |
Matches
F 02/12/2019 | Excursionistas 2 | 0-1 | Lujan | |
F 26/05/2019 | Excursionistas 3 | 1-1 | Lujan 2 | |
F 12/04/2019 | Lujan 1 | 3-0 | Excursionistas 1 | |
F 04/11/2018 | Excursionistas | 1-0 | Lujan |
Contact Us