FC Pakhtakor Tashkent vs PFC Shurtan
Head To Head | ||
---|---|---|
wins | draws | wins |
10 | 3 | 3 | Statistics |
31 | Goals | 17 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
Matches
F 14/08/2019 | FC Pakhtakor Tashkent | 3-0 | PFC Shurtan | |
F 16/09/2017 | FC Pakhtakor Tashkent | 3-0 | PFC Shurtan | |
F 15/04/2017 | PFC Shurtan | 3-0 | FC Pakhtakor Tashkent | |
F 03/11/2016 | FC Pakhtakor Tashkent | 5-2 | PFC Shurtan | |
F 20/06/2016 | PFC Shurtan | 3-1 | FC Pakhtakor Tashkent | |
F 25/08/2015 | PFC Shurtan | 1-1 | FC Pakhtakor Tashkent | |
F 16/04/2015 | FC Pakhtakor Tashkent | 2-1 | PFC Shurtan | |
F 03/11/2013 | FC Pakhtakor Tashkent | 4-1 | PFC Shurtan | |
F 21/05/2013 | PFC Shurtan | 1-2 | FC Pakhtakor Tashkent | |
F 08/03/2013 | PFC Shurtan | 0-0 | FC Pakhtakor Tashkent | |
F 27/08/2012 | FC Pakhtakor Tashkent | 0-0 | PFC Shurtan | |
F 16/06/2012 | PFC Shurtan | 3-1 | FC Pakhtakor Tashkent | |
F 13/08/2011 | FC Pakhtakor Tashkent | 3-1 | PFC Shurtan | |
F 11/06/2011 | PFC Shurtan | 0-2 | FC Pakhtakor Tashkent | |
F 22/08/2010 | FC Pakhtakor Tashkent | 2-0 | PFC Shurtan | |
F 21/05/2010 | PFC Shurtan | 1-2 | FC Pakhtakor Tashkent |
Contact Us