II Lyga 2026
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Vilnius FA | |||||||
| 10 | 8 | 1 | 1 | 36 | 10 | 25 | |
| 2. Nevėžis | |||||||
| 10 | 7 | 3 | 0 | 21 | 6 | 24 | |
| 3. Suduva Marijampole II | |||||||
| 10 | 7 | 2 | 1 | 21 | 11 | 23 | |
| 4. Panevezys II | |||||||
| 10 | 6 | 2 | 2 | 24 | 17 | 20 | |
| 5. Klaipedos FM | |||||||
| 10 | 5 | 1 | 4 | 16 | 15 | 16 | |
| 6. Sveikata Kybartai | |||||||
| 11 | 4 | 2 | 5 | 21 | 21 | 14 | |
| 7. Sirvena | |||||||
| 9 | 4 | 1 | 4 | 18 | 12 | 13 | |
| 8. FKS Ukmerge | |||||||
| 10 | 3 | 3 | 4 | 16 | 13 | 12 | |
| 9. Sirijus Klaipeda | |||||||
| 9 | 3 | 3 | 3 | 18 | 16 | 12 | |
| 10. Banga II | |||||||
| 10 | 3 | 2 | 5 | 14 | 15 | 11 | |
| 11. Utenis Utena | |||||||
| 11 | 3 | 2 | 6 | 12 | 22 | 11 | |
| 12. Neptunas Klaipeda II | |||||||
| 10 | 2 | 3 | 5 | 14 | 19 | 9 | |
| 13. Silute | |||||||
| 10 | 2 | 3 | 5 | 17 | 26 | 9 | |
| 14. Riterial B | |||||||
| 8 | 2 | 2 | 4 | 13 | 19 | 8 | |
| 15. Viltis Vailnius | |||||||
| 10 | 2 | 2 | 6 | 18 | 31 | 8 | |
| 16. Dainava Alytus II | |||||||
| 10 | 2 | 0 | 8 | 16 | 42 | 6 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. | ||||||||
| 5 | 5 | 0 | 0 | 16:3 | 13 | 15 | 3.00 | |
| 2. Sirijus Klaipeda | ||||||||
| 5 | 3 | 2 | 0 | 13:6 | 7 | 11 | 2.20 | |
| 3. Nevėžis | ||||||||
| 5 | 3 | 2 | 0 | 11:5 | 6 | 11 | 2.20 | |
| 4. Vilnius FA | ||||||||
| 5 | 3 | 1 | 1 | 20:7 | 13 | 10 | 2.00 | |
| 5. Sveikata Kybartai | ||||||||
| 5 | 3 | 1 | 1 | 15:6 | 9 | 10 | 2.00 | |
| 6. Suduva Marijampole II | ||||||||
| 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | 2.00 | |
| 7. Banga II | ||||||||
| 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | 2.00 | |
| 8. Panevezys II | ||||||||
| 5 | 2 | 2 | 1 | 16:13 | 3 | 8 | 1.60 | |
| 9. Klaipedos FM | ||||||||
| 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | 1.20 | |
| 10. Utenis Utena | ||||||||
| 5 | 2 | 0 | 3 | 6:12 | -6 | 6 | 1.20 | |
| 11. Neptunas Klaipeda II | ||||||||
| 5 | 1 | 2 | 2 | 11:10 | 1 | 5 | 1.00 | |
| 12. Sirvena | ||||||||
| 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | 1.00 | |
| 13. FKS Ukmerge | ||||||||
| 5 | 1 | 2 | 2 | 6:7 | -1 | 5 | 1.00 | |
| 14. Riterial B | ||||||||
| 5 | 1 | 2 | 2 | 7:14 | -7 | 5 | 1.00 | |
| 15. Silute | ||||||||
| 5 | 0 | 3 | 2 | 10:13 | -3 | 3 | 0.60 | |
| 16. Dainava Alytus II | ||||||||
| 5 | 1 | 0 | 4 | 9:23 | -14 | 3 | 0.60 | |
| 17. Viltis Vailnius | ||||||||
| 5 | 0 | 1 | 4 | 6:21 | -15 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. | ||||||||
| 3 | 3 | 0 | 0 | 11:2 | 9 | 9 | 3.00 | |
| 2. Sveikata Kybartai | ||||||||
| 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | 3.00 | |
| 3. Nevėžis | ||||||||
| 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | 3.00 | |
| 4. Utenis Utena | ||||||||
| 2 | 2 | 0 | 0 | 6:3 | 3 | 6 | 3.00 | |
| 5. Suduva Marijampole II | ||||||||
| 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | 2.33 | |
| 6. Banga II | ||||||||
| 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | 2.33 | |
| 7. Klaipedos FM | ||||||||
| 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | 2.00 | |
| 8. Riterial B | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 9. FKS Ukmerge | ||||||||
| 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | 1.67 | |
| 10. Sirijus Klaipeda | ||||||||
| 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | 1.67 | |
| 11. Vilnius FA | ||||||||
| 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | 1.50 | |
| 12. Sirvena | ||||||||
| 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | 1.50 | |
| 13. Panevezys II | ||||||||
| 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | 1.50 | |
| 14. Neptunas Klaipeda II | ||||||||
| 3 | 1 | 1 | 1 | 10:6 | 4 | 4 | 1.33 | |
| 15. Dainava Alytus II | ||||||||
| 3 | 1 | 0 | 2 | 7:11 | -4 | 3 | 1.00 | |
| 16. Silute | ||||||||
| 3 | 0 | 2 | 1 | 8:9 | -1 | 2 | 0.67 | |
| 17. Viltis Vailnius | ||||||||
| 2 | 0 | 1 | 1 | 2:11 | -9 | 1 | 0.50 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Sirijus Klaipeda | ||||||||
| 2 | 2 | 0 | 0 | 9:3 | 6 | 6 | 3.00 | |
| 2. | ||||||||
| 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 3. Vilnius FA | ||||||||
| 3 | 2 | 1 | 0 | 14:3 | 11 | 7 | 2.33 | |
| 4. Panevezys II | ||||||||
| 3 | 1 | 2 | 0 | 11:7 | 4 | 5 | 1.67 | |
| 5. Nevėžis | ||||||||
| 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | 1.67 | |
| 6. Banga II | ||||||||
| 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | 1.50 | |
| 7. Suduva Marijampole II | ||||||||
| 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | 1.50 | |
| 8. Sveikata Kybartai | ||||||||
| 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | 1.33 | |
| 9. Sirvena | ||||||||
| 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | 0.67 | |
| 10. Silute | ||||||||
| 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | 0.50 | |
| 11. Neptunas Klaipeda II | ||||||||
| 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | 0.50 | |
| 12. Riterial B | ||||||||
| 3 | 0 | 1 | 2 | 5:13 | -8 | 1 | 0.33 | |
| 13. FKS Ukmerge | ||||||||
| 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | 0 | |
| 14. Klaipedos FM | ||||||||
| 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | 0 | |
| 15. Viltis Vailnius | ||||||||
| 3 | 0 | 0 | 3 | 4:10 | -6 | 0 | 0 | |
| 16. Utenis Utena | ||||||||
| 3 | 0 | 0 | 3 | 0:9 | -9 | 0 | 0 | |
| 17. Dainava Alytus II | ||||||||
| 2 | 0 | 0 | 2 | 2:12 | -10 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. | ||||||||
| 5 | 5 | 0 | 0 | 16:3 | 13 | 15 | 3.00 | |
| 2. Nevėžis | ||||||||
| 10 | 7 | 3 | 0 | 21:6 | 15 | 24 | 2.40 | |
| 3. Suduva Marijampole II | ||||||||
| 10 | 7 | 2 | 1 | 21:11 | 10 | 23 | 2.30 | |
| 4. Vilnius FA | ||||||||
| 6 | 4 | 1 | 1 | 23:8 | 15 | 13 | 2.17 | |
| 5. Panevezys II | ||||||||
| 10 | 6 | 2 | 2 | 24:17 | 7 | 20 | 2.00 | |
| 6. Klaipedos FM | ||||||||
| 10 | 5 | 1 | 4 | 16:15 | 1 | 16 | 1.60 | |
| 7. Sveikata Kybartai | ||||||||
| 10 | 4 | 2 | 4 | 20:16 | 4 | 14 | 1.40 | |
| 8. Sirijus Klaipeda | ||||||||
| 9 | 3 | 3 | 3 | 18:16 | 2 | 12 | 1.33 | |
| 9. Sirvena | ||||||||
| 10 | 3 | 3 | 4 | 16:12 | 4 | 12 | 1.20 | |
| 10. FKS Ukmerge | ||||||||
| 10 | 3 | 3 | 4 | 16:13 | 3 | 12 | 1.20 | |
| 11. Banga II | ||||||||
| 10 | 3 | 2 | 5 | 14:15 | -1 | 11 | 1.10 | |
| 12. Riterial B | ||||||||
| 9 | 2 | 3 | 4 | 13:19 | -6 | 9 | 1.00 | |
| 13. Silute | ||||||||
| 10 | 2 | 4 | 4 | 17:24 | -7 | 10 | 1.00 | |
| 14. Utenis Utena | ||||||||
| 10 | 3 | 1 | 6 | 12:22 | -10 | 10 | 1.00 | |
| 15. Neptunas Klaipeda II | ||||||||
| 10 | 2 | 3 | 5 | 14:19 | -5 | 9 | 0.90 | |
| 16. Viltis Vailnius | ||||||||
| 10 | 2 | 2 | 6 | 18:31 | -13 | 8 | 0.80 | |
| 17. Dainava Alytus II | ||||||||
| 10 | 2 | 0 | 8 | 16:42 | -26 | 6 | 0.60 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Nevėžis | ||||||||
| 5 | 5 | 0 | 0 | 15:4 | 11 | 15 | 3.00 | |
| 2. | ||||||||
| 3 | 3 | 0 | 0 | 11:2 | 9 | 9 | 3.00 | |
| 3. Klaipedos FM | ||||||||
| 5 | 4 | 0 | 1 | 9:4 | 5 | 12 | 2.40 | |
| 4. Panevezys II | ||||||||
| 5 | 4 | 0 | 1 | 11:8 | 3 | 12 | 2.40 | |
| 5. Suduva Marijampole II | ||||||||
| 6 | 4 | 2 | 0 | 17:6 | 11 | 14 | 2.33 | |
| 6. Sveikata Kybartai | ||||||||
| 4 | 3 | 0 | 1 | 12:4 | 8 | 9 | 2.25 | |
| 7. Vilnius FA | ||||||||
| 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | 2.00 | |
| 8. FKS Ukmerge | ||||||||
| 5 | 2 | 2 | 1 | 10:5 | 5 | 8 | 1.60 | |
| 9. Riterial B | ||||||||
| 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | 1.60 | |
| 10. Utenis Utena | ||||||||
| 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | 1.40 | |
| 11. Viltis Vailnius | ||||||||
| 5 | 2 | 1 | 2 | 11:16 | -5 | 7 | 1.40 | |
| 12. Banga II | ||||||||
| 6 | 2 | 2 | 2 | 8:6 | 2 | 8 | 1.33 | |
| 13. Sirvena | ||||||||
| 5 | 2 | 0 | 3 | 7:5 | 2 | 6 | 1.20 | |
| 14. Sirijus Klaipeda | ||||||||
| 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | 1.20 | |
| 15. Neptunas Klaipeda II | ||||||||
| 5 | 1 | 2 | 2 | 10:8 | 2 | 5 | 1.00 | |
| 16. Dainava Alytus II | ||||||||
| 4 | 1 | 0 | 3 | 9:16 | -7 | 3 | 0.75 | |
| 17. Silute | ||||||||
| 5 | 0 | 3 | 2 | 10:14 | -4 | 3 | 0.60 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. | ||||||||
| 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 2. Vilnius FA | ||||||||
| 3 | 2 | 1 | 0 | 14:3 | 11 | 7 | 2.33 | |
| 3. Suduva Marijampole II | ||||||||
| 4 | 3 | 0 | 1 | 4:5 | -1 | 9 | 2.25 | |
| 4. Nevėžis | ||||||||
| 5 | 2 | 3 | 0 | 6:2 | 4 | 9 | 1.80 | |
| 5. Panevezys II | ||||||||
| 5 | 2 | 2 | 1 | 13:9 | 4 | 8 | 1.60 | |
| 6. Sirijus Klaipeda | ||||||||
| 4 | 2 | 0 | 2 | 11:9 | 2 | 6 | 1.50 | |
| 7. Silute | ||||||||
| 5 | 2 | 1 | 2 | 7:10 | -3 | 7 | 1.40 | |
| 8. Sirvena | ||||||||
| 5 | 1 | 3 | 1 | 9:7 | 2 | 6 | 1.20 | |
| 9. Sveikata Kybartai | ||||||||
| 6 | 1 | 2 | 3 | 8:12 | -4 | 5 | 0.83 | |
| 10. FKS Ukmerge | ||||||||
| 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | 0.80 | |
| 11. Klaipedos FM | ||||||||
| 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | 0.80 | |
| 12. Neptunas Klaipeda II | ||||||||
| 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | 0.80 | |
| 13. Banga II | ||||||||
| 4 | 1 | 0 | 3 | 6:9 | -3 | 3 | 0.75 | |
| 14. Utenis Utena | ||||||||
| 5 | 1 | 0 | 4 | 3:11 | -8 | 3 | 0.60 | |
| 15. Dainava Alytus II | ||||||||
| 6 | 1 | 0 | 5 | 7:26 | -19 | 3 | 0.50 | |
| 16. Riterial B | ||||||||
| 4 | 0 | 1 | 3 | 6:15 | -9 | 1 | 0.25 | |
| 17. Viltis Vailnius | ||||||||
| 5 | 0 | 1 | 4 | 7:15 | -8 | 1 | 0.20 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. | ||||||||
| 5 | 5 | 0 | 0 | 16:3 | 13 | 15 | 3.00 | |
| 2. Nevėžis | ||||||||
| 10 | 7 | 3 | 0 | 21:6 | 15 | 24 | 2.40 | |
| 3. Suduva Marijampole II | ||||||||
| 10 | 7 | 2 | 1 | 21:11 | 10 | 23 | 2.30 | |
| 4. Vilnius FA | ||||||||
| 6 | 4 | 1 | 1 | 23:8 | 15 | 13 | 2.17 | |
| 5. Panevezys II | ||||||||
| 10 | 6 | 2 | 2 | 24:17 | 7 | 20 | 2.00 | |
| 6. Klaipedos FM | ||||||||
| 10 | 5 | 1 | 4 | 16:15 | 1 | 16 | 1.60 | |
| 7. Sirijus Klaipeda | ||||||||
| 9 | 3 | 3 | 3 | 18:16 | 2 | 12 | 1.33 | |
| 8. Sveikata Kybartai | ||||||||
| 11 | 4 | 2 | 5 | 21:21 | 0 | 14 | 1.27 | |
| 9. Sirvena | ||||||||
| 10 | 3 | 3 | 4 | 16:12 | 4 | 12 | 1.20 | |
| 10. FKS Ukmerge | ||||||||
| 10 | 3 | 3 | 4 | 16:13 | 3 | 12 | 1.20 | |
| 11. Banga II | ||||||||
| 10 | 3 | 2 | 5 | 14:15 | -1 | 11 | 1.10 | |
| 12. Riterial B | ||||||||
| 9 | 2 | 3 | 4 | 13:19 | -6 | 9 | 1.00 | |
| 13. Silute | ||||||||
| 10 | 2 | 4 | 4 | 17:24 | -7 | 10 | 1.00 | |
| 14. Utenis Utena | ||||||||
| 11 | 3 | 2 | 6 | 12:22 | -10 | 11 | 1.00 | |
| 15. Neptunas Klaipeda II | ||||||||
| 10 | 2 | 3 | 5 | 14:19 | -5 | 9 | 0.90 | |
| 16. Viltis Vailnius | ||||||||
| 10 | 2 | 2 | 6 | 18:31 | -13 | 8 | 0.80 | |
| 17. Dainava Alytus II | ||||||||
| 10 | 2 | 0 | 8 | 16:42 | -26 | 6 | 0.60 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Nevėžis | ||||||||
| 5 | 5 | 0 | 0 | 15:4 | 11 | 15 | 3.00 | |
| 2. | ||||||||
| 3 | 3 | 0 | 0 | 11:2 | 9 | 9 | 3.00 | |
| 3. Klaipedos FM | ||||||||
| 5 | 4 | 0 | 1 | 9:4 | 5 | 12 | 2.40 | |
| 4. Panevezys II | ||||||||
| 5 | 4 | 0 | 1 | 11:8 | 3 | 12 | 2.40 | |
| 5. Suduva Marijampole II | ||||||||
| 6 | 4 | 2 | 0 | 17:6 | 11 | 14 | 2.33 | |
| 6. Sveikata Kybartai | ||||||||
| 4 | 3 | 0 | 1 | 12:4 | 8 | 9 | 2.25 | |
| 7. Vilnius FA | ||||||||
| 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | 2.00 | |
| 8. FKS Ukmerge | ||||||||
| 5 | 2 | 2 | 1 | 10:5 | 5 | 8 | 1.60 | |
| 9. Riterial B | ||||||||
| 5 | 2 | 2 | 1 | 7:4 | 3 | 8 | 1.60 | |
| 10. Utenis Utena | ||||||||
| 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | 1.40 | |
| 11. Viltis Vailnius | ||||||||
| 5 | 2 | 1 | 2 | 11:16 | -5 | 7 | 1.40 | |
| 12. Banga II | ||||||||
| 6 | 2 | 2 | 2 | 8:6 | 2 | 8 | 1.33 | |
| 13. Sirvena | ||||||||
| 5 | 2 | 0 | 3 | 7:5 | 2 | 6 | 1.20 | |
| 14. Sirijus Klaipeda | ||||||||
| 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | 1.20 | |
| 15. Neptunas Klaipeda II | ||||||||
| 5 | 1 | 2 | 2 | 10:8 | 2 | 5 | 1.00 | |
| 16. Dainava Alytus II | ||||||||
| 4 | 1 | 0 | 3 | 9:16 | -7 | 3 | 0.75 | |
| 17. Silute | ||||||||
| 5 | 0 | 3 | 2 | 10:14 | -4 | 3 | 0.60 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. | ||||||||
| 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | 3.00 | |
| 2. Vilnius FA | ||||||||
| 3 | 2 | 1 | 0 | 14:3 | 11 | 7 | 2.33 | |
| 3. Suduva Marijampole II | ||||||||
| 4 | 3 | 0 | 1 | 4:5 | -1 | 9 | 2.25 | |
| 4. Nevėžis | ||||||||
| 5 | 2 | 3 | 0 | 6:2 | 4 | 9 | 1.80 | |
| 5. Panevezys II | ||||||||
| 5 | 2 | 2 | 1 | 13:9 | 4 | 8 | 1.60 | |
| 6. Sirijus Klaipeda | ||||||||
| 4 | 2 | 0 | 2 | 11:9 | 2 | 6 | 1.50 | |
| 7. Silute | ||||||||
| 5 | 2 | 1 | 2 | 7:10 | -3 | 7 | 1.40 | |
| 8. Sirvena | ||||||||
| 5 | 1 | 3 | 1 | 9:7 | 2 | 6 | 1.20 | |
| 9. FKS Ukmerge | ||||||||
| 5 | 1 | 1 | 3 | 6:8 | -2 | 4 | 0.80 | |
| 10. Klaipedos FM | ||||||||
| 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | 0.80 | |
| 11. Neptunas Klaipeda II | ||||||||
| 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | 0.80 | |
| 12. Banga II | ||||||||
| 4 | 1 | 0 | 3 | 6:9 | -3 | 3 | 0.75 | |
| 13. Sveikata Kybartai | ||||||||
| 7 | 1 | 2 | 4 | 9:17 | -8 | 5 | 0.71 | |
| 14. Utenis Utena | ||||||||
| 6 | 1 | 1 | 4 | 3:11 | -8 | 4 | 0.67 | |
| 15. Dainava Alytus II | ||||||||
| 6 | 1 | 0 | 5 | 7:26 | -19 | 3 | 0.50 | |
| 16. Riterial B | ||||||||
| 4 | 0 | 1 | 3 | 6:15 | -9 | 1 | 0.25 | |
| 17. Viltis Vailnius | ||||||||
| 5 | 0 | 1 | 4 | 7:15 | -8 | 1 | 0.20 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Utenis Utena | ||||||||
| +120% | +260% | -20% |
1.40
/
0.67
|
|||||
| 2. Suduva Marijampole II | ||||||||
| +102% | +183% | +20% |
2.33
/
2.25
|
|||||
| 3. Sveikata Kybartai | ||||||||
| +96% | +133% | +59% |
2.25
/
0.71
|
|||||
| 4. Neptunas Klaipeda II | ||||||||
| +89% | +150% | +27% |
1.00
/
0.80
|
|||||
| 5. FKS Ukmerge | ||||||||
| +53% | +67% | +38% |
1.60
/
0.80
|
|||||
| 6. Dainava Alytus II | ||||||||
| +51% | +93% | +8% |
0.75
/
0.50
|
|||||
| 7. Klaipedos FM | ||||||||
| +47% | +29% | +64% |
2.40
/
0.80
|
|||||
| 8. Riterial B | ||||||||
| +36% | -7% | +79% |
1.60
/
0.25
|
|||||
| 9. Nevėžis | ||||||||
| +25% | +150% | -100% |
3.00
/
1.80
|
|||||
| 10. Viltis Vailnius | ||||||||
| +25% | +57% | -7% |
1.40
/
0.20
|
|||||
| 11. Banga II | ||||||||
| +23% | -11% | +56% |
1.33
/
0.75
|
|||||
| 12. | ||||||||
| +7% | +47% | -33% |
3.00
/
3.00
|
|||||
| 13. Sirvena | ||||||||
| +4% | -22% | +29% |
1.20
/
1.20
|
|||||
| 14. Silute | ||||||||
| +2% | +43% | -40% |
0.60
/
1.40
|
|||||
| 15. Panevezys II | ||||||||
| -2% | -15% | +11% |
2.40
/
1.60
|
|||||
| 16. Sirijus Klaipeda | ||||||||
| -6% | -49% | +38% |
1.20
/
1.50
|
|||||
| 17. Vilnius FA | ||||||||
| -52% | -36% | -67% |
2.00
/
2.33
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Utenis Utena | ||||||||
| +260% | 1.80 | 0.50 | ||||||
| 2. Suduva Marijampole II | ||||||||
| +183% | 2.83 | 1.00 | ||||||
| 3. Nevėžis | ||||||||
| +150% | 3.00 | 1.20 | ||||||
| 4. Neptunas Klaipeda II | ||||||||
| +150% | 2.00 | 0.80 | ||||||
| 5. Sveikata Kybartai | ||||||||
| +133% | 3.00 | 1.29 | ||||||
| 6. Dainava Alytus II | ||||||||
| +93% | 2.25 | 1.17 | ||||||
| 7. FKS Ukmerge | ||||||||
| +67% | 2.00 | 1.20 | ||||||
| 8. Viltis Vailnius | ||||||||
| +57% | 2.20 | 1.40 | ||||||
| 9. | ||||||||
| +47% | 3.67 | 2.50 | ||||||
| 10. Silute | ||||||||
| +43% | 2.00 | 1.40 | ||||||
| 11. Klaipedos FM | ||||||||
| +29% | 1.80 | 1.40 | ||||||
| 12. Riterial B | ||||||||
| -7% | 1.40 | 1.50 | ||||||
| 13. Banga II | ||||||||
| -11% | 1.33 | 1.50 | ||||||
| 14. Panevezys II | ||||||||
| -15% | 2.20 | 2.60 | ||||||
| 15. Sirvena | ||||||||
| -22% | 1.40 | 1.80 | ||||||
| 16. Vilnius FA | ||||||||
| -36% | 3.00 | 4.67 | ||||||
| 17. Sirijus Klaipeda | ||||||||
| -49% | 1.40 | 2.75 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Riterial B | ||||||||
| +79% | 0.80 | 3.75 | ||||||
| 2. Klaipedos FM | ||||||||
| +64% | 0.80 | 2.20 | ||||||
| 3. Sveikata Kybartai | ||||||||
| +59% | 1.00 | 2.43 | ||||||
| 4. Banga II | ||||||||
| +56% | 1.00 | 2.25 | ||||||
| 5. Sirijus Klaipeda | ||||||||
| +38% | 1.40 | 2.25 | ||||||
| 6. FKS Ukmerge | ||||||||
| +38% | 1.00 | 1.60 | ||||||
| 7. Sirvena | ||||||||
| +29% | 1.00 | 1.40 | ||||||
| 8. Neptunas Klaipeda II | ||||||||
| +27% | 1.60 | 2.20 | ||||||
| 9. Suduva Marijampole II | ||||||||
| +20% | 1.00 | 1.25 | ||||||
| 10. Panevezys II | ||||||||
| +11% | 1.60 | 1.80 | ||||||
| 11. Dainava Alytus II | ||||||||
| +8% | 4.00 | 4.33 | ||||||
| 12. Viltis Vailnius | ||||||||
| -7% | 3.20 | 3.00 | ||||||
| 13. Utenis Utena | ||||||||
| -20% | 2.20 | 1.83 | ||||||
| 14. | ||||||||
| -33% | 0.67 | 0.50 | ||||||
| 15. Silute | ||||||||
| -40% | 2.80 | 2.00 | ||||||
| 16. Vilnius FA | ||||||||
| -67% | 1.67 | 1.00 | ||||||
| 17. Nevėžis | ||||||||
| -100% | 0.80 | 0.40 | ||||||
Goals statistics
| # Team | GP | Total Goals | AVG | Home | Away | |||
|---|---|---|---|---|---|---|---|---|
| 1. Dainava Alytus II | ||||||||
| 10 | 58 | 5.80 | 6.25 | 5.50 | ||||
| 2. Vilnius FA | ||||||||
| 6 | 31 | 5.17 | 4.67 | 5.67 | ||||
| 3. Viltis Vailnius | ||||||||
| 10 | 49 | 4.90 | 5.40 | 4.40 | ||||
| 4. Silute | ||||||||
| 10 | 41 | 4.10 | 4.80 | 3.40 | ||||
| 5. Panevezys II | ||||||||
| 10 | 41 | 4.10 | 3.80 | 4.40 | ||||
| 6. Sveikata Kybartai | ||||||||
| 11 | 42 | 3.82 | 4.00 | 3.71 | ||||
| 7. | ||||||||
| 5 | 19 | 3.80 | 4.33 | 3.00 | ||||
| 8. Sirijus Klaipeda | ||||||||
| 9 | 34 | 3.78 | 2.80 | 5.00 | ||||
| 9. Riterial B | ||||||||
| 9 | 32 | 3.56 | 2.20 | 5.25 | ||||
| 10. Neptunas Klaipeda II | ||||||||
| 10 | 33 | 3.30 | 3.60 | 3.00 | ||||
| 11. Suduva Marijampole II | ||||||||
| 10 | 32 | 3.20 | 3.83 | 2.25 | ||||
| 12. Klaipedos FM | ||||||||
| 10 | 31 | 3.10 | 2.60 | 3.60 | ||||
| 13. Utenis Utena | ||||||||
| 11 | 34 | 3.09 | 4.00 | 2.33 | ||||
| 14. FKS Ukmerge | ||||||||
| 10 | 29 | 2.90 | 3.00 | 2.80 | ||||
| 15. Banga II | ||||||||
| 10 | 29 | 2.90 | 2.33 | 3.75 | ||||
| 16. Sirvena | ||||||||
| 10 | 28 | 2.80 | 2.40 | 3.20 | ||||
| 17. Nevėžis | ||||||||
| 10 | 27 | 2.70 | 3.80 | 1.60 | ||||
Half table
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Nevėžis | ||||||||
| 10 | 7 | 2 | 1 | 12:1 | 11 | 23 | 2.30 | |
| 2. FKS Ukmerge | ||||||||
| 10 | 5 | 5 | 0 | 11:4 | 7 | 20 | 2.00 | |
| 3. Suduva Marijampole II | ||||||||
| 10 | 5 | 4 | 1 | 8:4 | 4 | 19 | 1.90 | |
| 4. Silute | ||||||||
| 10 | 4 | 5 | 1 | 10:5 | 5 | 17 | 1.70 | |
| 5. Sirvena | ||||||||
| 10 | 3 | 4 | 3 | 8:5 | 3 | 13 | 1.30 | |
| 6. Utenis Utena | ||||||||
| 11 | 3 | 4 | 4 | 9:11 | -2 | 13 | 1.18 | |
| 7. Vilnius FA | ||||||||
| 6 | 3 | 2 | 1 | 13:4 | 9 | 11 | 1.83 | |
| 8. | ||||||||
| 5 | 3 | 2 | 0 | 5:0 | 5 | 11 | 2.20 | |
| 9. Klaipedos FM | ||||||||
| 10 | 2 | 5 | 3 | 7:9 | -2 | 11 | 1.10 | |
| 10. Viltis Vailnius | ||||||||
