First Division 25/26
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Abha | |||||||
| 34 | 24 | 5 | 5 | 64 | 35 | 77 | |
| 2. Al Faisaly Harmah | |||||||
| 34 | 21 | 10 | 3 | 76 | 32 | 73 | |
| 3. Al Diriyah | |||||||
| 34 | 22 | 6 | 6 | 79 | 39 | 72 | |
| 4. AL Ula | |||||||
| 34 | 21 | 8 | 5 | 72 | 33 | 71 | |
| 5. Al Orobah Al Jawf | |||||||
| 34 | 20 | 5 | 9 | 56 | 38 | 65 | |
| 6. Al Jabalain FC | |||||||
| 34 | 17 | 8 | 9 | 59 | 38 | 59 | |
| 7. Al Raed | |||||||
| 34 | 14 | 10 | 10 | 64 | 46 | 52 | |
| 8. Al Zulfi | |||||||
| 34 | 11 | 12 | 11 | 46 | 45 | 45 | |
| 9. Al Tai | |||||||
| 34 | 12 | 8 | 14 | 48 | 52 | 44 | |
| 10. Al Wahda Club Mecca | |||||||
| 34 | 12 | 7 | 15 | 52 | 58 | 43 | |
| 11. Al Bukayriyah | |||||||
| 34 | 12 | 7 | 15 | 36 | 48 | 43 | |
| 12. AL Anwar | |||||||
| 34 | 10 | 11 | 13 | 53 | 54 | 41 | |
| 13. Jeddah Club | |||||||
| 34 | 9 | 12 | 13 | 34 | 51 | 39 | |
| 14. Al Adalh FC | |||||||
| 34 | 8 | 9 | 17 | 44 | 70 | 33 | |
| 15. AL Jandal | |||||||
| 34 | 8 | 8 | 18 | 34 | 60 | 32 | |
| 16. Al Baten | |||||||
| 34 | 5 | 7 | 22 | 39 | 69 | 22 | |
| 17. Al-Arabi Al Saudi | |||||||
| 34 | 5 | 6 | 23 | 24 | 67 | 21 | |
| 18. Al Jubail | |||||||
| 34 | 3 | 5 | 26 | 28 | 73 | 14 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Al Faisaly Harmah | ||||||||
| 5 | 5 | 0 | 0 | 14:1 | 13 | 15 | 3.00 | |
| 2. Al Adalh FC | ||||||||
| 5 | 5 | 0 | 0 | 9:3 | 6 | 15 | 3.00 | |
| 3. AL Ula | ||||||||
| 5 | 4 | 1 | 0 | 10:4 | 6 | 13 | 2.60 | |
| 4. Al Orobah Al Jawf | ||||||||
| 5 | 4 | 0 | 1 | 11:3 | 8 | 12 | 2.40 | |
| 5. | ||||||||
| 5 | 2 | 3 | 0 | 9:5 | 4 | 9 | 1.80 | |
| 6. Al Diriyah | ||||||||
| 5 | 3 | 0 | 2 | 10:10 | 0 | 9 | 1.80 | |
| 7. Al Raed | ||||||||
| 5 | 2 | 1 | 2 | 12:8 | 4 | 7 | 1.40 | |
| 8. Al Jabalain FC | ||||||||
| 5 | 2 | 1 | 2 | 6:4 | 2 | 7 | 1.40 | |
| 9. Al Wahda Club Mecca | ||||||||
| 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | 1.40 | |
| 10. AL Anwar | ||||||||
| 5 | 2 | 0 | 3 | 10:11 | -1 | 6 | 1.20 | |
| 11. Al Tai | ||||||||
| 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | 1.20 | |
| 12. Abha | ||||||||
| 5 | 2 | 0 | 3 | 6:10 | -4 | 6 | 1.20 | |
| 13. Al Zulfi | ||||||||
| 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | 1.00 | |
| 14. Al-Arabi Al Saudi | ||||||||
| 5 | 1 | 2 | 2 | 9:13 | -4 | 5 | 1.00 | |
| 15. Jeddah Club | ||||||||
| 5 | 1 | 2 | 2 | 4:11 | -7 | 5 | 1.00 | |
| 16. Al Baten | ||||||||
| 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | 0.80 | |
| 17. AL Jandal | ||||||||
| 5 | 1 | 0 | 4 | 7:10 | -3 | 3 | 0.60 | |
| 18. Al Bukayriyah | ||||||||
| 5 | 0 | 3 | 2 | 4:7 | -3 | 3 | 0.60 | |
| 19. AL Zulfi | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| 20. Al Jubail | ||||||||
| 5 | 0 | 0 | 5 | 4:12 | -8 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Al Faisaly Harmah | ||||||||
| 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | 3.00 | |
| 2. Al Adalh FC | ||||||||
| 3 | 3 | 0 | 0 | 6:2 | 4 | 9 | 3.00 | |
| 3. AL Ula | ||||||||
| 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | 2.33 | |
| 4. Al Orobah Al Jawf | ||||||||
| 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | 2.00 | |
| 5. Al Diriyah | ||||||||
| 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | 2.00 | |
| 6. | ||||||||
| 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | 1.67 | |
| 7. Al Raed | ||||||||
| 2 | 1 | 0 | 1 | 6:3 | 3 | 3 | 1.50 | |
| 8. Al Jabalain FC | ||||||||
| 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | 1.50 | |
| 9. AL Anwar | ||||||||
| 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | 1.50 | |
| 10. Abha | ||||||||
| 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | 1.50 | |
| 11. Al Baten | ||||||||
| 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | 1.33 | |
| 12. Al-Arabi Al Saudi | ||||||||
| 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | 1.33 | |
| 13. Al Tai | ||||||||
| 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | 1.00 | |
| 14. Al Zulfi | ||||||||
| 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 15. Al Wahda Club Mecca | ||||||||
| 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | 0.50 | |
| 16. Al Bukayriyah | ||||||||
| 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | 0.50 | |
| 17. Jeddah Club | ||||||||
| 3 | 0 | 1 | 2 | 1:9 | -8 | 1 | 0.33 | |
| 18. AL Zulfi | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| 19. AL Jandal | ||||||||
| 2 | 0 | 0 | 2 | 2:4 | -2 | 0 | 0 | |
| 20. Al Jubail | ||||||||
| 3 | 0 | 0 | 3 | 1:6 | -5 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Al Faisaly Harmah | ||||||||
| 3 | 3 | 0 | 0 | 8:1 | 7 | 9 | 3.00 | |
| 2. Al Orobah Al Jawf | ||||||||
| 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | 3.00 | |
| 3. AL Ula | ||||||||
| 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | 3.00 | |
| 4. Al Adalh FC | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 5. | ||||||||
| 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | 2.00 | |
| 6. Al Wahda Club Mecca | ||||||||
| 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | 2.00 | |
| 7. Jeddah Club | ||||||||
| 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | 2.00 | |
| 8. Al Diriyah | ||||||||
| 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | 1.50 | |
| 9. Al Tai | ||||||||
| 2 | 1 | 0 | 1 | 3:5 | -2 | 3 | 1.50 | |
| 10. Al Raed | ||||||||
| 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | 1.33 | |
| 11. Al Zulfi | ||||||||
| 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | 1.33 | |
| 12. Al Jabalain FC | ||||||||
| 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | 1.33 | |
| 13. AL Jandal | ||||||||
| 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | 1.00 | |
| 14. AL Anwar | ||||||||
| 3 | 1 | 0 | 2 | 5:7 | -2 | 3 | 1.00 | |
| 15. Abha | ||||||||
| 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | 1.00 | |
| 16. Al Bukayriyah | ||||||||
| 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | 0.67 | |
| 17. Al-Arabi Al Saudi | ||||||||
| 2 | 0 | 1 | 1 | 2:6 | -4 | 1 | 0.50 | |
| 18. AL Zulfi | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| 19. Al Jubail | ||||||||
| 2 | 0 | 0 | 2 | 3:6 | -3 | 0 | 0 | |
| 20. Al Baten | ||||||||
| 2 | 0 | 0 | 2 | 1:7 | -6 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Al Faisaly Harmah | ||||||||
| 10 | 9 | 1 | 0 | 28:5 | 23 | 28 | 2.80 | |
| 2. AL Ula | ||||||||
| 10 | 8 | 1 | 1 | 24:9 | 15 | 25 | 2.50 | |
| 3. Al Orobah Al Jawf | ||||||||
| 10 | 7 | 0 | 3 | 17:8 | 9 | 21 | 2.10 | |
| 4. Al Diriyah | ||||||||
| 10 | 6 | 2 | 2 | 23:15 | 8 | 20 | 2.00 | |
| 5. Abha | ||||||||
| 10 | 6 | 1 | 3 | 14:13 | 1 | 19 | 1.90 | |
| 6. | ||||||||
| 10 | 5 | 3 | 2 | 17:11 | 6 | 18 | 1.80 | |
| 7. Al Adalh FC | ||||||||
| 10 | 5 | 1 | 4 | 13:19 | -6 | 16 | 1.60 | |
| 8. Al Raed | ||||||||
| 10 | 4 | 2 | 4 | 19:13 | 6 | 14 | 1.40 | |
| 9. AL Anwar | ||||||||
| 10 | 4 | 2 | 4 | 20:17 | 3 | 14 | 1.40 | |
| 10. Al Wahda Club Mecca | ||||||||
| 10 | 4 | 2 | 4 | 16:16 | 0 | 14 | 1.40 | |
| 11. Al Tai | ||||||||
| 10 | 4 | 1 | 5 | 12:17 | -5 | 13 | 1.30 | |
| 12. Al Jabalain FC | ||||||||
| 10 | 3 | 2 | 5 | 12:12 | 0 | 11 | 1.10 | |
| 13. Jeddah Club | ||||||||
| 10 | 3 | 2 | 5 | 7:19 | -12 | 11 | 1.10 | |
| 14. AL Jandal | ||||||||
| 10 | 3 | 1 | 6 | 15:17 | -2 | 10 | 1.00 | |
| 15. Al Zulfi | ||||||||
| 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | 1.00 | |
| 16. Al Bukayriyah | ||||||||
| 10 | 2 | 3 | 5 | 9:14 | -5 | 9 | 0.90 | |
| 17. Al Baten | ||||||||
| 10 | 2 | 2 | 6 | 14:22 | -8 | 8 | 0.80 | |
| 18. Al-Arabi Al Saudi | ||||||||
| 10 | 1 | 2 | 7 | 12:25 | -13 | 5 | 0.50 | |
| 19. Al Jubail | ||||||||
| 10 | 1 | 0 | 9 | 8:24 | -16 | 3 | 0.30 | |
| 20. AL Zulfi | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Al Faisaly Harmah | ||||||||
| 5 | 4 | 1 | 0 | 13:3 | 10 | 13 | 2.60 | |
| 2. Al Diriyah | ||||||||
| 5 | 4 | 0 | 1 | 13:6 | 7 | 12 | 2.40 | |
| 3. AL Anwar | ||||||||
| 4 | 3 | 0 | 1 | 11:5 | 6 | 9 | 2.25 | |
| 4. Abha | ||||||||
| 4 | 3 | 0 | 1 | 6:2 | 4 | 9 | 2.25 | |
| 5. AL Ula | ||||||||
| 6 | 4 | 1 | 1 | 14:7 | 7 | 13 | 2.17 | |
| 6. Al Adalh FC | ||||||||
| 5 | 3 | 1 | 1 | 8:9 | -1 | 10 | 2.00 | |
| 7. | ||||||||
| 6 | 3 | 2 | 1 | 9:6 | 3 | 11 | 1.83 | |
| 8. Al Orobah Al Jawf | ||||||||
| 5 | 3 | 0 | 2 | 6:3 | 3 | 9 | 1.80 | |
| 9. Al Wahda Club Mecca | ||||||||
| 5 | 2 | 2 | 1 | 11:7 | 4 | 8 | 1.60 | |
| 10. Al Raed | ||||||||
| 4 | 2 | 0 | 2 | 9:5 | 4 | 6 | 1.50 | |
| 11. Al Jabalain FC | ||||||||
| 5 | 2 | 1 | 2 | 10:4 | 6 | 7 | 1.40 | |
| 12. Al Tai | ||||||||
| 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | 1.40 | |
| 13. Al Bukayriyah | ||||||||
| 5 | 2 | 1 | 2 | 5:6 | -1 | 7 | 1.40 | |
| 14. Al Baten | ||||||||
| 6 | 2 | 1 | 3 | 11:10 | 1 | 7 | 1.17 | |
| 15. Al-Arabi Al Saudi | ||||||||
| 6 | 1 | 1 | 4 | 9:15 | -6 | 4 | 0.67 | |
| 16. Al Jubail | ||||||||
| 5 | 1 | 0 | 4 | 4:10 | -6 | 3 | 0.60 | |
| 17. Al Zulfi | ||||||||
| 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 18. AL Jandal | ||||||||
| 5 | 0 | 1 | 4 | 5:9 | -4 | 1 | 0.20 | |
| 19. Jeddah Club | ||||||||
| 5 | 0 | 1 | 4 | 1:15 | -14 | 1 | 0.20 | |
| 20. AL Zulfi | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Al Faisaly Harmah | ||||||||
| 5 | 5 | 0 | 0 | 15:2 | 13 | 15 | 3.00 | |
| 2. AL Ula | ||||||||
| 4 | 4 | 0 | 0 | 10:2 | 8 | 12 | 3.00 | |
| 3. Al Orobah Al Jawf | ||||||||
| 5 | 4 | 0 | 1 | 11:5 | 6 | 12 | 2.40 | |
| 4. Jeddah Club | ||||||||
| 5 | 3 | 1 | 1 | 6:4 | 2 | 10 | 2.00 | |
| 5. AL Jandal | ||||||||
| 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | 1.80 | |
| 6. | ||||||||
| 4 | 2 | 1 | 1 | 8:5 | 3 | 7 | 1.75 | |
| 7. Abha | ||||||||
| 6 | 3 | 1 | 2 | 8:11 | -3 | 10 | 1.67 | |
| 8. Al Diriyah | ||||||||
| 5 | 2 | 2 | 1 | 10:9 | 1 | 8 | 1.60 | |
| 9. Al Raed | ||||||||
| 6 | 2 | 2 | 2 | 10:8 | 2 | 8 | 1.33 | |
| 10. Al Zulfi | ||||||||
| 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | 1.33 | |
| 11. Al Wahda Club Mecca | ||||||||
| 5 | 2 | 0 | 3 | 5:9 | -4 | 6 | 1.20 | |
| 12. Al Adalh FC | ||||||||
| 5 | 2 | 0 | 3 | 5:10 | -5 | 6 | 1.20 | |
| 13. Al Tai | ||||||||
| 5 | 2 | 0 | 3 | 5:11 | -6 | 6 | 1.20 | |
| 14. AL Anwar | ||||||||
| 6 | 1 | 2 | 3 | 9:12 | -3 | 5 | 0.83 | |
| 15. Al Jabalain FC | ||||||||
| 5 | 1 | 1 | 3 | 2:8 | -6 | 4 | 0.80 | |
| 16. Al Bukayriyah | ||||||||
| 5 | 0 | 2 | 3 | 4:8 | -4 | 2 | 0.40 | |
| 17. Al-Arabi Al Saudi | ||||||||
| 4 | 0 | 1 | 3 | 3:10 | -7 | 1 | 0.25 | |
| 18. Al Baten | ||||||||
| 4 | 0 | 1 | 3 | 3:12 | -9 | 1 | 0.25 | |
| 19. AL Zulfi | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| 20. Al Jubail | ||||||||
| 5 | 0 | 0 | 5 | 4:14 | -10 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Al Faisaly Harmah | ||||||||
| 15 | 13 | 2 | 0 | 43:13 | 30 | 41 | 2.73 | |
| 2. AL Ula | ||||||||
| 13 | 10 | 1 | 2 | 31:12 | 19 | 31 | 2.38 | |
| 3. Abha | ||||||||
| 15 | 10 | 2 | 3 | 24:17 | 7 | 32 | 2.13 | |
| 4. Al Diriyah | ||||||||
| 13 | 8 | 2 | 3 | 32:19 | 13 | 26 | 2.00 | |
| 5. | ||||||||
| 15 | 8 | 5 | 2 | 25:16 | 9 | 29 | 1.93 | |
| 6. Al Orobah Al Jawf | ||||||||
| 14 | 8 | 1 | 5 | 23:16 | 7 | 25 | 1.79 | |
| 7. Al Raed | ||||||||
| 15 | 7 | 4 | 4 | 29:16 | 13 | 25 | 1.67 | |
| 8. Al Jabalain FC | ||||||||
| 14 | 7 | 2 | 5 | 22:17 | 5 | 23 | 1.64 | |
| 9. Al Tai | ||||||||
| 15 | 7 | 2 | 6 | 24:24 | 0 | 23 | 1.53 | |
| 10. AL Anwar | ||||||||
| 15 | 6 | 3 | 6 | 30:29 | 1 | 21 | 1.40 | |
| 11. Al Wahda Club Mecca | ||||||||
| 15 | 5 | 3 | 7 | 23:27 | -4 | 18 | 1.20 | |
| 12. Al Adalh FC | ||||||||
| 15 | 5 | 3 | 7 | 19:30 | -11 | 18 | 1.20 | |
| 13. Al Zulfi | ||||||||
| 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | 1.00 | |
| 14. Al Baten | ||||||||
| 15 | 4 | 2 | 9 | 18:27 | -9 | 14 | 0.93 | |
| 15. Jeddah Club | ||||||||
| 15 | 3 | 3 | 9 | 12:33 | -21 | 12 | 0.80 | |
| 16. Al Bukayriyah | ||||||||
| 15 | 2 | 5 | 8 | 13:24 | -11 | 11 | 0.73 | |
| 17. AL Jandal | ||||||||
| 15 | 3 | 2 | 10 | 20:32 | -12 | 11 | 0.73 | |
| 18. Al-Arabi Al Saudi | ||||||||
| 15 | 2 | 2 | 11 | 17:38 | -21 | 8 | 0.53 | |
| 19. Al Jubail | ||||||||
| 15 | 2 | 0 | 13 | 14:36 | -22 | 6 | 0.40 | |
| 20. AL Zulfi | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Al Faisaly Harmah | ||||||||
| 8 | 7 | 1 | 0 | 23:7 | 16 | 22 | 2.75 | |
| 2. AL Ula | ||||||||
| 7 | 5 | 1 | 1 | 17:7 | 10 | 16 | 2.29 | |
| 3. Abha | ||||||||
| 7 | 5 | 1 | 1 | 11:4 | 7 | 16 | 2.29 | |
| 4. AL Anwar | ||||||||
| 7 | 5 | 0 | 2 | 19:12 | 7 | 15 | 2.14 | |
| 5. Al Diriyah | ||||||||
| 7 | 5 | 0 | 2 | 17:10 | 7 | 15 | 2.14 | |
| 6. | ||||||||
| 8 | 4 | 3 | 1 | 10:6 | 4 | 15 | 1.88 | |
| 7. Al Jabalain FC | ||||||||
| 7 | 4 | 1 | 2 | 16:7 | 9 | 13 | 1.86 | |
| 8. Al Raed | ||||||||
| 7 | 4 | 1 | 2 | 15:6 | 9 | 13 | 1.86 | |
| 9. Al Tai | ||||||||
| 8 | 4 | 2 | 2 | 16:9 | 7 | 14 | 1.75 | |
| 10. Al Wahda Club Mecca | ||||||||
| 7 | 3 | 3 | 1 | 16:9 | 7 | 12 | 1.71 | |
| 11. Al Adalh FC | ||||||||
| 7 | 3 | 2 | 2 | 11:14 | -3 | 11 | 1.57 | |
| 12. Al Orobah Al Jawf | ||||||||
| 7 | 3 | 1 | 3 | 8:6 | 2 | 10 | 1.43 | |
| 13. Al Baten | ||||||||
| 8 | 3 | 1 | 4 | 13:12 | 1 | 10 | 1.25 | |
| 14. Al Bukayriyah | ||||||||
| 7 | 2 | 2 | 3 | 7:10 | -3 | 8 | 1.14 | |
| 15. Al-Arabi Al Saudi | ||||||||
| 8 | 2 | 1 | 5 | 12:19 | -7 | 7 | 0.88 | |
| 16. Al Jubail | ||||||||
| 7 | 2 | 0 | 5 | 7:13 | -6 | 6 | 0.86 | |
| 17. Al Zulfi | ||||||||
| 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | 0.50 | |
| 18. AL Jandal | ||||||||
| 7 | 0 | 1 | 6 | 5:15 | -10 | 1 | 0.14 | |
| 19. Jeddah Club | ||||||||
| 8 | 0 | 1 | 7 | 3:25 | -22 | 1 | 0.13 | |
| 20. AL Zulfi | ||||||||
| 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Al Faisaly Harmah | ||||||||
| 7 | 6 | 1 | 0 | 20:6 | 14 | 19 | 2.71 | |
| 2. AL Ula | ||||||||
| 6 | 5 | 0 | 1 | 14:5 | 9 | 15 | 2.50 | |
| 3. Al Orobah Al Jawf | ||||||||
| 7 | 5 | 0 | 2 | 15:10 | 5 | 15 | 2.14 | |
| 4. | ||||||||
| 7 | 4 | 2 | 1 | 15:10 | 5 | 14 | 2.00 | |
| 5. Abha | ||||||||
| 8 | 5 | 1 | 2 | 13:13 | 0 | 16 | 2.00 | |
| 6. Al Diriyah | ||||||||
| 6 | 3 | 2 | 1 | 15:9 | 6 | 11 | 1.83 | |
| 7. Jeddah Club | ||||||||
| 7 | 3 | 2 | 2 | 9:8 | 1 | 11 | 1.57 | |
| 8. Al Raed | ||||||||
| 8 | 3 | 3 | 2 | 14:10 | 4 | 12 | 1.50 | |
| 9. Al Jabalain FC | ||||||||
| 7 | 3 | 1 | 3 | 6:10 | -4 | 10 | 1.43 | |
| 10. Al Zulfi | ||||||||
| 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | 1.33 | |
| 11. Al Tai | ||||||||
| 7 | 3 | 0 | 4 | 8:15 | -7 | 9 | 1.29 | |
| 12. AL Jandal | ||||||||
| 8 | 3 | 1 | 4 | 15:17 | -2 | 10 | 1.25 | |
| 13. Al Adalh FC | ||||||||
| 8 | 2 | 1 | 5 | 8:16 | -8 | 7 | 0.88 | |
| 14. AL Anwar | ||||||||
| 8 | 1 | 3 | 4 | 11:17 | -6 | 6 | 0.75 | |
| 15. Al Wahda Club Mecca | ||||||||
| 8 | 2 | 0 | 6 | 7:18 | -11 | 6 | 0.75 | |
| 16. Al Baten | ||||||||
| 7 | 1 | 1 | 5 | 5:15 | -10 | 4 | 0.57 | |
| 17. Al Bukayriyah | ||||||||
| 8 | 0 | 3 | 5 | 6:14 | -8 | 3 | 0.38 | |
| 18. Al-Arabi Al Saudi | ||||||||
| 7 | 0 | 1 | 6 | 5:19 | -14 | 1 | 0.14 | |
| 19. AL Zulfi | ||||||||
| 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | 0 | |
| 20. Al Jubail | ||||||||
| 8 | 0 | 0 | 8 | 7:23 | -16 | 0 | 0 | |
Home statistics
| # Team | Home advantage | Scored | Conceded | PPG (Home / Away) | ||||
|---|---|---|---|---|---|---|---|---|
| 1. Al Jabalain FC | ||||||||
| +41% | +81% | 0% |
1.94
/
1.53
|
|||||
| 2. Al-Arabi Al Saudi | ||||||||
| +41% | +67% | +14% |
0.82
/
0.41
|
|||||
| 3. AL Anwar | ||||||||
| +40% | +79% | 0% |
1.53
/
0.88
|
|||||
| 4. Al Baten | ||||||||
| +38% | +44% | +32% |
0.88
/
0.41
|
|||||
| 5. Al Wahda Club Mecca | ||||||||
| +37% | +58% | +15% |
1.41
/
0.94
|
|||||
| 6. Al Diriyah | ||||||||
| +35% | +39% | +30% |
2.53
/
1.71
|
|||||
| 7. Al Raed | ||||||||
| +27% | +37% | +16% |
1.82
/
1.24
|
|||||
| 8. Al Jubail | ||||||||
| +23% | +15% | +30% |
0.76
/
0.06
|
|||||
| 9. Abha | ||||||||
| +14% | +6% | +22% |
2.29
/
2.41
|
|||||
| 10. Al Bukayriyah | ||||||||
| +10% | +12% | +8% |
1.35
/
1.18
|
|||||
| 11. AL Ula | ||||||||
| +7% | +14% | 0% |
2.24
/
2.12
|
|||||
| 12. Al Adalh FC | ||||||||
| +7% | +20% | -6% |
1.06
/
0.88
|
|||||
| 13. Al Tai | ||||||||
| +5% | +9% | 0% |
1.18
/
1.41
|
|||||
| 14. AL Jandal | ||||||||
| +2% | -30% | +33% |
1.00
/
0.88
|
|||||
| 15. AL Zulfi | ||||||||
| 0% | -100% | +100% |
0
/
0
|
|||||
| 16. | ||||||||
| -4% | -30% | +23% |
1.33
/
1.54
|
|||||
| 17. Al Zulfi | ||||||||
| -4% | +13% | -20% |
0.50
/
1.33
|
|||||
| 18. Al Orobah Al Jawf | ||||||||
| -13% | -35% | +10% |
1.59
/
2.24
|
|||||
| 19. Al Faisaly Harmah | ||||||||
| -20% | -13% | -27% |
1.88
/
2.24
|
|||||
| 20. Jeddah Club | ||||||||
| -63% | -58% | -68% |
0.76
/
1.53
|
|||||
| # Team | Scoring Advantage | Home Scored / match | Away Scored / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Al Jabalain FC | ||||||||
| +81% | 2.24 | 1.24 | ||||||
| 2. AL Anwar | ||||||||
| +79% | 2.00 | 1.12 | ||||||
| 3. Al-Arabi Al Saudi | ||||||||
| +67% | 0.88 | 0.53 | ||||||
| 4. Al Wahda Club Mecca | ||||||||
| +58% | 1.76 | 1.12 | ||||||
| 5. Al Baten | ||||||||
| +44% | 1.35 | 0.94 | ||||||
| 6. Al Diriyah | ||||||||
| +39% | 2.71 | 1.94 | ||||||
| 7. Al Raed | ||||||||
| +37% | 2.18 | 1.59 | ||||||
| 8. Al Adalh FC | ||||||||
| +20% | 1.41 | 1.18 | ||||||
| 9. Al Jubail | ||||||||
| +15% | 0.88 | 0.76 | ||||||
| 10. AL Ula | ||||||||
| +14% | 2.35 | 2.06 | ||||||
| 11. Al Zulfi | ||||||||
| +13% | 1.50 | 1.33 | ||||||
| 12. Al Bukayriyah | ||||||||
| +12% | 1.12 | 1.00 | ||||||
| 13. Al Tai | ||||||||
| +9% | 1.47 | 1.35 | ||||||
| 14. Abha | ||||||||
| +6% | 2.00 | 1.88 | ||||||
| 15. Al Faisaly Harmah | ||||||||
| -13% | 2.00 | 2.29 | ||||||
| 16. | ||||||||
| -30% | 1.13 | 1.62 | ||||||
| 17. AL Jandal | ||||||||
| -30% | 0.82 | 1.18 | ||||||
| 18. Al Orobah Al Jawf | ||||||||
| -35% | 1.29 | 2.00 | ||||||
| 19. Jeddah Club | ||||||||
| -58% | 0.59 | 1.41 | ||||||
| 20. AL Zulfi | ||||||||
| -100% | 0 | 1.00 | ||||||
| # Team | Defence Advantage | Home Conceded / match | Away Conceded / match | |||||
|---|---|---|---|---|---|---|---|---|
| 1. AL Zulfi | ||||||||
| +100% | 0 | 2.00 | ||||||
| 2. AL Jandal | ||||||||
| +33% | 1.41 | 2.12 | ||||||
| 3. Al Baten | ||||||||
| +32% | 1.65 | 2.41 | ||||||
| 4. Al Jubail | ||||||||
| +30% | 1.76 | 2.53 | ||||||
| 5. Al Diriyah | ||||||||
| +30% | 0.94 | 1.35 | ||||||
| 6. | ||||||||
| +23% | 1.07 | 1.38 | ||||||
| 7. Abha | ||||||||
| +22% | 0.82 | 1.06 | ||||||
