Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Bell, Amari’i

Player Name: Bell, Amari’i
Team: Charlton Athletic
Position: Defender
Country: Jamaica
Birthday: 1994-05-05
Contract expires: 30.06.2027

Bell Amari’i Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6 90’ 0 0 0 0 lose
6.3 90’ 0 0 0 0 draws
6.6 90’ 0 0 0 0 lose
6.2 31’ 0 0 0 0 lose
0 7’ 0 0 0 0 wins
6.6 90’ 0 0 0 0 lose
6.7 90’ 0 0 1 0 draws
6.6 26’ 0 0 0 0 wins
7.6 90’ 0 0 0 0 wins
6 74’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 draws
6.8 90’ 0 0 0 0 draws
7.1 90’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 draws
7.1 90’ 0 0 0 0 wins
Not in the squad lose
Not in the squad lose
Not in the squad wins
6.2 74’ 0 0 0 0 lose
7 90’ 0 0 0 0 draws
6.8 90’ 0 0 0 0 draws
6.6 90’ 0 0 1 0 lose
6.4 60’ 0 0 0 0 lose
Injured wins
Injured draws
Injured lose
5.4 90’ 0 0 0 0 draws
6.3 30’ 0 0 0 0 lose
On the bench lose
Injured lose
Injured lose
Injured wins
6.4 44’ 0 0 0 0 draws
6.7 90’ 0 0 0 0 draws
7.1 90’ 0 0 0 0 wins
7.2 90’ 0 0 0 0 wins
On the bench wins
6.4 90’ 0 0 0 0 lose
5.8 22’ 0 0 0 0 lose
7 90’ 0 0 0 0 draws
6.7 90’ 0 0 1 0 wins
7.3 90’ 0 0 0 0 draws
6.6 90’ 0 0 0 0 lose
Not in the squad lose
6.9 90’ 0 0 0 0 lose
7 90’ 0 0 0 0 draws
Not in the squad wins
7.4 90’ 0 0 0 0 wins
0 20’ 0 0 0 0 lose
0 90’ 0 0 0 0 draws
0 32’ 0 0 0 0 wins
Not in the squad wins
6.1 90’ 1 0 0 0 lose
6.8 90’ 0 0 0 0 wins
5.8 90’ 0 0 0 0 lose
0 90’ 0 0 0 0 wins
On the bench wins
0 90’ 0 0 0 0 wins
6.2 90’ 0 0 0 0 lose
7.3 78’ 0 0 0 0 lose
6.8 90’ 0 0 0 0 lose
6.9 90’ 0 0 0 0 lose
6.5 90’ 0 0 0 0 lose
6.4 90’ 0 0 0 0 draws
7.4 90’ 0 0 0 0 draws
Show more matches

Career

National leagues | National cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Championship
Charlton Athletic
6.8 32 0 0 4 0
2024 - Championship
Luton Town
6.7 31 0 0 1 0
2023 - Premier League
Luton Town
6.6 21 0 0 0 0
2022/2023 - Championship
Luton Town
6.8 47 1 1 5 1
2021/2022 - Championship
Luton Town
7 43 1 2 3 0
2020/2021 - Championship
Blackburn Rovers
6.7 19 0 0 1 0
2019/2020 - Championship
Blackburn Rovers
6.8 21 0 0 2 0
2018/2019 - Championship
Blackburn Rovers
7 38 3 1 0 0
2017 - League One
Blackburn Rovers
12 0 0 1 0
2017 - League One
Fleetwood Town
27 4 0 1 0
2016 - League One
Fleetwood Town
46 2 0 5 0
2015 - League One
Fleetwood Town
44 0 0 3 0
2014 - League One
Gillingham
7 0 0 0 0
2014 - League One
Swindon Town
10 0 0 0 0
2013 - National League
Kidderminster Harriers
2 2 0 0 0
2013 - Championship
Birmingham City
1 0 0 0 0
2013 - National League
Nuneaton Borough
1 0 0 0 0
Total 402 13 4 26 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Charlton Athletic
6.2 1 0 0 0 0
2024 - FA Cup, Qualification
Luton Town
6.2 1 0 0 0 0
2024 - EFL Cup
Luton Town
6.9 1 0 0 0 0
2023 - FA Cup, Qualification
Luton Town
6.8 4 0 0 0 0
2023 - EFL Cup
Luton Town
6.9 2 0 0 0 0
2022/2023 - FA Cup, Qualification
Luton Town
4 0 0 0 0
2021/2022 - FA Cup, Qualification
Luton Town
3 0 0 0 0
2020/2021 - FA Cup, Qualification
Blackburn Rovers
1 0 0 0 0
2020/2021 - EFL Cup
Blackburn Rovers
2 0 0 0 0
2019/2020 - FA Cup, Qualification
Blackburn Rovers
1 0 0 0 0
2018/2019 - FA Cup, Qualification
Blackburn Rovers
2 0 0 0 0
2018/2019 - EFL Cup
Blackburn Rovers
3 0 0 0 0
2017/2018 - FA Cup, Qualification
Fleetwood Town
5 0 0 0 0
2017 - EFL Trophy
Fleetwood Town
1 0 0 0 0
2016/2017 - FA Cup, Qualification
Fleetwood Town
5 1 0 0 0
2016/2017 - EFL Cup
Fleetwood Town
1 0 0 0 0
2015 - EFL Trophy
Fleetwood Town
5 0 0 0 0
Total 42 1 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - FIFA World Cup Qualification OFC
Jamaica
6.3 4 0 0 0 0
2025 - U21 Friendly Games
Jamaica
2 0 0 0 0
2025 - CONCACAF Gold Cup
Jamaica
6.2 4 1 0 0 0
2024/2025 - CONCACAF Nations League
Jamaica
6.8 4 0 0 0 0
2023 - CONCACAF Nations League
Jamaica
7 2 0 0 0 0
2023 - CONCACAF Gold Cup
Jamaica
7.2 4 1 0 0 0
2023 - U21 Friendly Games
Jamaica
2 0 0 0 0
2022 - CONCACAF Nations League
Jamaica
6.6 3 0 0 1 0
2021 - CONCACAF Gold Cup
Jamaica
3 0 0 1 0
Total 28 2 0 2 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Bell Amari’i injury history

10.01.2026 - 15.01.2026
Injury:
injury-icon Injury
29.11.2025 - 24.12.2025
Injury:
injury-icon Muscle injury
01.11.2025 - 23.11.2025
Injury:
injury-icon Injury
Show more

Bell, Amari’i transfers

2025-07-03 Free agent
2021-06-30 Free agent
2018-01-18 Signed
300K €
More transfers

You can get such data about the player Bell Amari’i, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Bell Amari’i:

Club - Charlton Athletic. Club Country - England. Age - 32. Weight - 66. Height - 180. Leading foot - foot_both.

Bell Amari’i recent matches

Last match with a player - Charlton Athletic - Preston North End. Bell Amari’i last games played:
  • Charlton Athletic - Preston North End | 11 Apr 2026 | 1:2 Championship
  • Watford - Charlton Athletic | 06 Apr 2026 | 1:1 Championship
  • Charlton Athletic - Bristol City | 03 Apr 2026 | 1:2 Championship
  • DR Congo - Jamaica | 31 Mar 2026 | 1:0 WC Qual. Inter-Confederation Play-offs
  • New Caledonia - Jamaica | 26 Mar 2026 | 0:1 WC Qual. Inter-Confederation Play-offs
  • Charlton Athletic - Norwich City | 21 Mar 2026 | 0:1 Championship
  • Oxford United - Charlton Athletic | 14 Mar 2026 | 1:1 Championship
  • Middlesbrough - Charlton Athletic | 11 Mar 2026 | 0:1 Championship
  • Charlton Athletic - Birmingham City | 07 Mar 2026 | 1:0 Championship
  • Charlton Athletic - Wrexham | 28 Feb 2026 | 0:1 Championship
  • West Bromwich Albion - Charlton Athletic | 24 Feb 2026 | 1:1 Championship
  • Southampton - Charlton Athletic | 21 Feb 2026 | 1:1 Championship
  • Charlton Athletic - Stoke City | 11 Feb 2026 | 1:0 Championship
  • Charlton Athletic - Queens Park Rangers | 06 Feb 2026 | 0:0 Championship
  • Leicester City - Charlton Athletic | 31 Jan 2026 | 0:2 Championship
  • Millwall - Charlton Athletic | 24 Jan 2026 | 4:0 Championship
  • Charlton Athletic - Derby County | 20 Jan 2026 | 1:2 Championship
  • Charlton Athletic - Sheffield United | 17 Jan 2026 | 1:0 Championship
  • Charlton Athletic - Chelsea | 10 Jan 2026 | 1:5 FA Cup
  • Blackburn Rovers - Charlton Athletic | 04 Jan 2026 | 2:2 Championship
  • Charlton Athletic - Coventry City | 01 Jan 2026 | 1:1 Championship
  • Portsmouth - Charlton Athletic | 29 Dec 2025 | 2:1 Championship
  • Norwich City - Charlton Athletic | 26 Dec 2025 | 1:0 Championship
  • Charlton Athletic - Oxford United | 20 Dec 2025 | 1:0 Championship
  • Birmingham City - Charlton Athletic | 13 Dec 2025 | 1:1 Championship
  • Charlton Athletic - Middlesbrough | 09 Dec 2025 | 1:2 Championship
  • Charlton Athletic - Portsmouth | 06 Dec 2025 | 0:0 Championship
  • Coventry City - Charlton Athletic | 29 Nov 2025 | 3:1 Championship
  • Stoke City - Charlton Athletic | 25 Nov 2025 | 3:0 Championship
  • Charlton Athletic - Southampton | 22 Nov 2025 | 1:5 Championship
  • Wrexham - Charlton Athletic | 08 Nov 2025 | 1:0 Championship
  • Charlton Athletic - West Bromwich Albion | 04 Nov 2025 | 1:0 Championship
  • Charlton Athletic - Swansea City | 01 Nov 2025 | 1:1 Championship
  • Hull City - Charlton Athletic | 25 Oct 2025 | 1:1 Championship
  • Ipswich Town - Charlton Athletic | 21 Oct 2025 | 0:3 Championship
  • Charlton Athletic - Sheffield Wednesday | 18 Oct 2025 | 2:1 Championship
  • Jamaica - Bermuda | 14 Oct 2025 | 4:0 World Cup Qualification CONCACAF
  • Curacao - Jamaica | 10 Oct 2025 | 2:0 World Cup Qualification CONCACAF
  • Preston North End - Charlton Athletic | 04 Oct 2025 | 2:0 Championship
  • Derby County - Charlton Athletic | 30 Sep 2025 | 1:1 Championship
  • Charlton Athletic - Blackburn Rovers | 27 Sep 2025 | 3:0 Championship
  • Charlton Athletic - Millwall | 13 Sep 2025 | 1:1 Championship
  • Queens Park Rangers - Charlton Athletic | 30 Aug 2025 | 3:1 Championship
  • Cambridge United - Charlton Athletic | 26 Aug 2025 | 3:1 EFL Cup
  • Charlton Athletic - Leicester City | 23 Aug 2025 | 0:1 Championship
  • Bristol City - Charlton Athletic | 16 Aug 2025 | 0:0 Championship
  • Charlton Athletic - Stevenage | 12 Aug 2025 | 3:1 EFL Cup
  • Charlton Athletic - Watford | 09 Aug 2025 | 1:0 Championship
  • Ipswich Town - Charlton Athletic | 29 Jul 2025 | 2:1 Club Friendly Games
  • Cambridge United - Charlton Athletic | 26 Jul 2025 | 1:1 Club Friendly Games
  • Wealdstone - Charlton Athletic | 23 Jul 2025 | 0:3 Club Friendly Games
  • HNK Gorica - Charlton Athletic | 19 Jul 2025 | 0:2 Club Friendly Games
  • Panama - Jamaica | 24 Jun 2025 | 4:1 CONCACAF Gold Cup
  • Jamaica - Guadeloupe | 20 Jun 2025 | 2:1 CONCACAF Gold Cup
  • Jamaica - Guatemala | 16 Jun 2025 | 0:1 CONCACAF Gold Cup
  • Jamaica - Guatemala | 10 Jun 2025 | 3:0 World Cup Qualification CONCACAF
  • British Virgin Islands - Jamaica | 07 Jun 2025 | 0:1 World Cup Qualification CONCACAF
  • Jamaica - Trinidad and Tobago | 27 May 2025 | 3:2 International Friendly Games
  • West Bromwich Albion - Luton Town | 03 May 2025 | 5:3 Championship
  • Luton Town - Coventry City | 26 Apr 2025 | 1:0 Championship
  • Luton Town - Bristol City | 21 Apr 2025 | 3:1 Championship
  • Derby County - Luton Town | 18 Apr 2025 | 0:1 Championship
  • Luton Town - Blackburn Rovers | 12 Apr 2025 | 0:1 Championship
  • Stoke City - Luton Town | 08 Apr 2025 | 1:1 Championship
  • Luton Town - Leeds United | 05 Apr 2025 | 1:1 Championship

Bell Amari’i recent transfers