Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Khalaili, Anan

Player Name: Khalaili, Anan
Team: Royale Union Saint-Gilloise
Position: Forward
Country: Israel
Birthday: 2004-09-03
Market value: €8.10m
Contract expires: 30.06.2028
Social media:

Khalaili Anan Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
7.9 90’ 0 0 1 0 wins
7.9 90’ 0 0 0 0 wins
0 79’ 0 0 0 0 draws
7.8 90’ 0 0 0 0 wins
7 90’ 0 0 0 0 wins
6.5 90’ 0 0 0 0 wins
6.5 90’ 0 0 0 0 draws
8.3 90’ 0 1 0 0 wins
7.6 90’ 0 0 0 0 draws
7.4 90’ 0 0 1 0 wins
Not in the squad wins
7.5 74’ 0 0 0 0 draws
7.2 90’ 0 0 0 0 wins
7.8 90’ 1 0 0 0 wins
Suspended draws
7.4 90’ 0 0 0 0 lose
7.7 90’ 0 0 1 0 wins
7 90’ 0 0 0 0 draws
7.3 87’ 1 0 0 0 wins
6.8 90’ 0 0 0 0 draws
8.5 90’ 2 0 0 0 lose
7 90’ 0 0 0 0 draws
0 90’ 0 0 0 0 wins
6.8 90’ 0 0 1 0 lose
7.4 90’ 0 0 1 0 wins
8.1 90’ 0 0 0 0 wins
7.8 75’ 0 0 1 0 draws
6.8 85’ 0 0 0 0 lose
7.1 83’ 0 0 0 0 wins
On the bench wins
6.9 84’ 0 0 0 0 wins
6.3 90’ 0 0 0 0 lose
7.2 20’ 0 0 0 0 wins
7.4 73’ 0 0 0 0 lose
5.8 90’ 0 0 0 0 lose
6.3 81’ 0 0 1 0 lose
6.3 78’ 0 0 0 0 lose
7.1 81’ 0 0 0 0 wins
7.1 69’ 0 0 0 0 wins
7.7 90’ 0 0 0 0 wins
7.5 66’ 0 0 0 0 wins
6.5 66’ 0 0 0 0 lose
6.9 18’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 wins
7.2 90’ 0 0 0 0 draws
7.5 90’ 0 0 0 0 wins
6.6 90’ 0 0 1 0 wins
8.1 67’ 1 0 0 0 wins
On the bench wins
6.2 45’ 0 0 0 0 draws
Not in the squad lose
5.9 24’ 0 0 0 0 wins
6.9 58’ 0 0 0 0 wins
7.8 82’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 wins
6.8 90’ 0 0 0 0 wins
7.6 90’ 0 0 0 0 draws
7.5 88’ 0 0 0 0 wins
7 88’ 0 0 0 0 wins
6.9 89’ 0 0 1 0 wins
8.5 73’ 0 2 0 0 wins
Show more matches

Career

National leagues | National cups | International cups | National team
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Khalaili Anan injury history

09.11.2025 - 20.11.2025
Injury:
injury-icon Injury
26.10.2025 - 27.10.2025
Injury:
injury-icon Injury
13.08.2024 - 31.08.2024
Injury:
injury-icon Leg injury

Khalaili, Anan transfers

You can get such data about the player Khalaili Anan, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Khalaili Anan:

Club - Royale Union Saint-Gilloise. Club Country - Belgium. Age - 21. Weight - 77. Height - 183. Leading foot - Right.

Khalaili Anan recent matches

Last match with a player - Mechelen - Royale Union Saint-Gilloise. Khalaili Anan last games played:
  • Mechelen - Royale Union Saint-Gilloise | 12 Apr 2026 | 0:1 Pro League
  • Royale Union Saint-Gilloise - Sint-Truidense | 04 Apr 2026 | 1:0 Pro League
  • Georgia - Israel | 26 Mar 2026 | 2:2 International Friendly Games
  • Sint-Truidense - Royale Union Saint-Gilloise | 22 Mar 2026 | 1:3 Pro League
  • Royale Union Saint-Gilloise - FCV Dender EH | 14 Mar 2026 | 2:0 Pro League
  • Royale Union Saint-Gilloise - Genk | 07 Mar 2026 | 2:1 Pro League
  • K.V.C. Westerlo - Royale Union Saint-Gilloise | 01 Mar 2026 | 0:0 Pro League
  • Royale Union Saint-Gilloise - Royal Antwerp | 21 Feb 2026 | 2:1 Pro League
  • Standard Liege - Royale Union Saint-Gilloise | 14 Feb 2026 | 1:1 Pro League
  • Royale Union Saint-Gilloise - R. Charleroi | 11 Feb 2026 | 4:1 Beker van Belgie
  • Royale Union Saint-Gilloise - UR La Louviere Centre | 08 Feb 2026 | 2:1 Pro League
  • R. Charleroi - Royale Union Saint-Gilloise | 04 Feb 2026 | 0:0 Beker van Belgie
  • Royale Union Saint-Gilloise - Brugge | 01 Feb 2026 | 1:0 Pro League
  • Royale Union Saint-Gilloise - Atalanta | 28 Jan 2026 | 1:0 UEFA Champions League
  • Oud-Heverlee Leuven - Royale Union Saint-Gilloise | 24 Jan 2026 | 0:0 Pro League
  • Bayern Munich - Royale Union Saint-Gilloise | 21 Jan 2026 | 2:0 UEFA Champions League
  • Royale Union Saint-Gilloise - Mechelen | 17 Jan 2026 | 1:0 Pro League
  • Cercle Brugge - Royale Union Saint-Gilloise | 26 Dec 2025 | 1:1 Pro League
  • Royale Union Saint-Gilloise - Zulte Waregem | 20 Dec 2025 | 2:0 Pro League
  • R. Charleroi - Royale Union Saint-Gilloise | 14 Dec 2025 | 1:1 Pro League
  • Royale Union Saint-Gilloise - Olympique de Marseille | 09 Dec 2025 | 2:3 UEFA Champions League
  • Royale Union Saint-Gilloise - Gent | 06 Dec 2025 | 1:1 Pro League
  • Royale Union Saint-Gilloise - Zulte Waregem | 03 Dec 2025 | 2:1 Beker van Belgie
  • Anderlecht - Royale Union Saint-Gilloise | 30 Nov 2025 | 1:0 Pro League
  • Galatasaray - Royale Union Saint-Gilloise | 25 Nov 2025 | 0:1 UEFA Champions League
  • Royale Union Saint-Gilloise - Cercle Brugge | 22 Nov 2025 | 2:0 Pro League
  • Mechelen - Royale Union Saint-Gilloise | 09 Nov 2025 | 1:1 Pro League
  • Atletico Madrid - Royale Union Saint-Gilloise | 04 Nov 2025 | 3:1 UEFA Champions League
  • Zulte Waregem - Royale Union Saint-Gilloise | 01 Nov 2025 | 1:4 Pro League
  • Royale Union Tubize Braine - Royale Union Saint-Gilloise | 29 Oct 2025 | 0:3 Beker van Belgie
  • Royale Union Saint-Gilloise - Sint-Truidense | 26 Oct 2025 | 2:0 Pro League
  • Royale Union Saint-Gilloise - Inter | 21 Oct 2025 | 0:4 UEFA Champions League
  • Royale Union Saint-Gilloise - R. Charleroi | 18 Oct 2025 | 3:1 Pro League
  • Italy - Israel | 14 Oct 2025 | 3:0 World Cup Qualification UEFA
  • Norway - Israel | 11 Oct 2025 | 5:0 World Cup Qualification UEFA
  • Brugge - Royale Union Saint-Gilloise | 05 Oct 2025 | 1:0 Pro League
  • Royale Union Saint-Gilloise - Newcastle United | 01 Oct 2025 | 0:4 UEFA Champions League
  • Royale Union Saint-Gilloise - K.V.C. Westerlo | 27 Sep 2025 | 2:0 Pro League
  • Genk - Royale Union Saint-Gilloise | 21 Sep 2025 | 1:2 Pro League
  • PSV Eindhoven - Royale Union Saint-Gilloise | 16 Sep 2025 | 1:3 UEFA Champions League
  • FCV Dender EH - Royale Union Saint-Gilloise | 13 Sep 2025 | 0:1 Pro League
  • Israel - Italy | 08 Sep 2025 | 4:5 World Cup Qualification UEFA
  • Moldova - Israel | 05 Sep 2025 | 0:4 World Cup Qualification UEFA
  • Royale Union Saint-Gilloise - Anderlecht | 31 Aug 2025 | 2:0 Pro League
  • UR La Louviere Centre - Royale Union Saint-Gilloise | 24 Aug 2025 | 0:0 Pro League
  • Royale Union Saint-Gilloise - Standard Liege | 16 Aug 2025 | 3:0 Pro League
  • Gent - Royale Union Saint-Gilloise | 09 Aug 2025 | 2:3 Pro League
  • Royale Union Saint-Gilloise - Oud-Heverlee Leuven | 03 Aug 2025 | 5:0 Pro League
  • Paris - Royale Union Saint-Gilloise | 16 Jul 2025 | 0:1 Club Friendly Games
  • Feyenoord - Royale Union Saint-Gilloise | 12 Jul 2025 | 1:1 Club Friendly Games
  • Royale Union Saint-Gilloise - PSV Eindhoven | 05 Jul 2025 | 0:1 Club Friendly Games
  • Estonia - Israel | 06 Jun 2025 | 1:3 World Cup Qualification UEFA
  • Royale Union Saint-Gilloise - Gent | 25 May 2025 | 3:1 Pro League
  • Royal Antwerp - Royale Union Saint-Gilloise | 17 May 2025 | 0:4 Pro League
  • Anderlecht - Royale Union Saint-Gilloise | 10 May 2025 | 0:1 Pro League
  • Royale Union Saint-Gilloise - Genk | 03 May 2025 | 1:0 Pro League
  • Royale Union Saint-Gilloise - Brugge | 27 Apr 2025 | 0:0 Pro League
  • Brugge - Royale Union Saint-Gilloise | 24 Apr 2025 | 0:1 Pro League
  • Genk - Royale Union Saint-Gilloise | 20 Apr 2025 | 1:2 Pro League
  • Royale Union Saint-Gilloise - Anderlecht | 12 Apr 2025 | 2:0 Pro League
  • Gent - Royale Union Saint-Gilloise | 05 Apr 2025 | 0:3 Pro League

Khalaili Anan recent transfers