Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Pavard, Benjamin

Player Name: Pavard, Benjamin
Team: Olympique de Marseille
Position: Defender
Country: France
Birthday: 1996-03-28
Market value: €20.24m
Social media:

Pavard Benjamin Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
7.3 90’ 0 0 0 0 wins
5.1 90’ 0 0 0 0 lose
On the bench lose
7.1 90’ 0 0 0 0 wins
7.4 90’ 0 0 0 0 wins
On the bench draws
0 7’ 0 0 0 0 wins
7 90’ 0 0 0 0 lose
6.4 90’ 0 0 1 0 draws
6.7 62’ 0 0 0 0 lose
0 9’ 0 0 0 0 wins
On the bench draws
Suspended lose
6.4 17’ 0 0 0 0 wins
5.7 90’ 0 0 1 0 lose
Injured wins
8.1 90’ 0 1 0 0 wins
6.2 90’ 0 0 0 0 draws
5.8 90’ 0 0 0 0 lose
7.3 75’ 0 0 0 0 wins
7.3 58’ 0 0 0 0 wins
On the bench wins
6.7 66’ 0 0 0 0 lose
7.2 90’ 0 0 0 0 draws
7.3 90’ 0 0 0 0 wins
7.1 90’ 0 1 0 0 wins
7.2 90’ 0 0 0 0 wins
6.9 90’ 0 0 0 0 lose
7.2 90’ 0 0 0 0 wins
6.6 45’ 0 0 0 0 draws
5.1 61’ 0 0 1 0 lose
6.4 90’ 0 0 1 0 lose
7.9 90’ 0 1 0 0 wins
On the bench draws
7.7 90’ 0 0 0 0 wins
6.7 90’ 0 0 0 0 wins
0 6’ 0 0 0 0 wins
6.7 90’ 0 0 1 0 wins
6.1 87’ 0 0 1 0 lose
7.9 78’ 1 0 1 0 wins
On the bench lose
On the bench lose
On the bench lose
7.3 90’ 0 0 0 0 lose
7 61’ 0 0 0 0 lose
6.4 21’ 0 0 0 0 draws
7.4 66’ 0 0 0 0 lose
Injured lose
Injured lose
Injured lose
6.8 58’ 0 0 0 0 draws
On the bench lose
On the bench lose
6.3 53’ 0 0 0 0 lose
Injured lose
On the bench draws
Injured lose
Injured lose
Injured lose
Injured draws
6.7 15’ 0 0 0 0 lose
On the bench lose
7 90’ 0 0 0 0 lose
7.8 90’ 1 0 0 0 draws
On the bench lose
6.9 90’ 0 0 0 0 lose
On the bench draws
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Ligue 1
Olympique de Marseille
6.9 23 1 2 4 0
2025/2026 - Serie A
Inter
7.3 1 0 0 0 0
2024 - Serie A
Inter
6.9 23 0 1 4 0
2023 - Serie A
Inter
7.2 23 0 2 6 0
2022/2023 - Bundesliga
Bayern Munich
7.4 30 4 1 6 0
2021/2022 - Bundesliga
Bayern Munich
7.1 25 0 1 2 1
2020/2021 - Bundesliga
Bayern Munich
7.1 24 0 0 3 0
2019/2020 - Bundesliga
Bayern Munich
7.3 32 4 4 5 0
2018/2019 - Bundesliga
VfB Stuttgart
6.9 31 0 0 3 0
2017/2018 - Bundesliga
VfB Stuttgart
7.2 34 1 0 2 0
2016/2017 - 2. Bundesliga
VfB Stuttgart
7 21 1 2 4 0
2015/2016 - Ligue 1
Lille OSC
6.8 13 0 0 3 0
2014/2015 - Ligue 1
Lille OSC
8 0 0 2 0
Total 288 11 13 44 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Coupe de France
Olympique de Marseille
7.7 3 0 1 0 0
2025 - Trophee des Champions
Olympique de Marseille
6.2 1 0 0 0 0
2024 - Coppa Italia
Inter
7 2 0 0 0 0
2023 - Coppa Italia
Inter
6.4 1 0 0 1 0
2023 - Supercoppa
Inter
7.7 2 0 1 0 0
2023 - Super Cup
Bayern Munich
5.7 1 0 0 1 0
2022/2023 - DFB Pokal
Bayern Munich
6.3 3 0 0 1 0
2022 - Super Cup
Bayern Munich
7 1 1 0 0 0
2021/2022 - DFB Pokal
Bayern Munich
1 0 0 0 0
2020/2021 - DFB Pokal
Bayern Munich
1 0 0 0 0
2020 - Super Cup
Bayern Munich
7.3 1 0 0 0 0
2019/2020 - DFB Pokal
Bayern Munich
6 0 0 1 0
2019 - Super Cup
Bayern Munich
6.4 1 0 0 0 0
2017/2018 - DFB Pokal
VfB Stuttgart
2 0 0 0 0
2015/2016 - Coupe de France
Lille OSC
1 0 0 1 0
Total 27 1 2 5 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Champions League
Olympique de Marseille
6.5 6 0 0 3 0
2025 - FIFA Club World Cup
Inter
6.8 1 0 0 0 0
2024 - UEFA Champions League
Inter
7.1 12 1 0 2 0
2023 - UEFA Champions League
Inter
7.5 5 0 0 0 0
2022/2023 - UEFA Champions League
Bayern Munich
7 9 2 0 4 1
2021/2022 - UEFA Champions League
Bayern Munich
7.3 10 0 1 0 0
2020/2021 - UEFA Champions League
Bayern Munich
7.2 7 0 2 1 0
2020/2021 - FIFA Club World Cup
Bayern Munich
2 1 0 0 0
2020 - UEFA Super Cup
Bayern Munich
1 0 0 0 0
2019/2020 - UEFA Champions League
Bayern Munich
7.4 8 0 2 0 0
Total 61 4 5 10 1
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Pavard Benjamin injury history

13.01.2026 - 20.01.2026
Injury:
injury-icon Injury
20.06.2025 - 06.08.2025
Injury:
injury-icon Ankle injury
18.05.2025 - 29.05.2025
Injury:
injury-icon Ankle injury
Show more

Pavard, Benjamin transfers

2026-06-29 Return from loan
2025-08-31 On loan
2.5M €
2023-08-29 Signed
31.4M €
More transfers

You can get such data about the player Pavard Benjamin, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Pavard Benjamin:

Club - Olympique de Marseille. Club Country - France. Age - 30. Weight - 81. Height - 186. Leading foot - Right.

Pavard Benjamin recent matches

Last match with a player - Olympique de Marseille - Metz. Pavard Benjamin last games played:
  • Olympique de Marseille - Metz | 10 Apr 2026 | 3:1 Ligue 1
  • AS Monaco - Olympique de Marseille | 05 Apr 2026 | 2:1 Ligue 1
  • Olympique de Marseille - Lille OSC | 22 Mar 2026 | 1:2 Ligue 1
  • Olympique de Marseille - Auxerre | 13 Mar 2026 | 1:0 Ligue 1
  • Toulouse - Olympique de Marseille | 07 Mar 2026 | 0:1 Ligue 1
  • Olympique de Marseille - Toulouse | 04 Mar 2026 | 2:2 Coupe de France
  • Olympique de Marseille - Lyon | 01 Mar 2026 | 3:2 Ligue 1
  • Stade Brestois 29 - Olympique de Marseille | 20 Feb 2026 | 2:0 Ligue 1
  • Olympique de Marseille - Strasbourg | 14 Feb 2026 | 2:2 Ligue 1
  • Paris Saint-Germain - Olympique de Marseille | 08 Feb 2026 | 5:0 Ligue 1
  • Olympique de Marseille - Stade Rennais | 03 Feb 2026 | 3:0 Coupe de France
  • Paris - Olympique de Marseille | 31 Jan 2026 | 2:2 Ligue 1
  • Brugge - Olympique de Marseille | 28 Jan 2026 | 3:0 UEFA Champions League
  • Olympique de Marseille - RC Lens | 24 Jan 2026 | 3:1 Ligue 1
  • Olympique de Marseille - Liverpool | 21 Jan 2026 | 0:3 UEFA Champions League
  • Angers SCO - Olympique de Marseille | 17 Jan 2026 | 2:5 Ligue 1
  • FC Bayeux - Olympique de Marseille | 13 Jan 2026 | 0:9 Coupe de France
  • Paris Saint-Germain - Olympique de Marseille | 08 Jan 2026 | 2:2 Trophee des Champions
  • Olympique de Marseille - Nantes | 04 Jan 2026 | 0:2 Ligue 1
  • Bourg-en-Bresse Peronnas 01 - Olympique de Marseille | 21 Dec 2025 | 0:6 Coupe de France
  • Olympique de Marseille - AS Monaco | 14 Dec 2025 | 1:0 Ligue 1
  • Royale Union Saint-Gilloise - Olympique de Marseille | 09 Dec 2025 | 2:3 UEFA Champions League
  • Lille OSC - Olympique de Marseille | 05 Dec 2025 | 1:0 Ligue 1
  • Olympique de Marseille - Toulouse | 29 Nov 2025 | 2:2 Ligue 1
  • Olympique de Marseille - Newcastle United | 25 Nov 2025 | 2:1 UEFA Champions League
  • Nice - Olympique de Marseille | 21 Nov 2025 | 1:5 Ligue 1
  • Olympique de Marseille - Stade Brestois 29 | 08 Nov 2025 | 3:0 Ligue 1
  • Olympique de Marseille - Atalanta | 05 Nov 2025 | 0:1 UEFA Champions League
  • Auxerre - Olympique de Marseille | 01 Nov 2025 | 0:1 Ligue 1
  • Olympique de Marseille - Angers SCO | 29 Oct 2025 | 2:2 Ligue 1
  • RC Lens - Olympique de Marseille | 25 Oct 2025 | 2:1 Ligue 1
  • Sporting Clube de Portugal - Olympique de Marseille | 22 Oct 2025 | 2:1 UEFA Champions League
  • Olympique de Marseille - Le Havre | 18 Oct 2025 | 6:2 Ligue 1
  • Iceland - France | 13 Oct 2025 | 2:2 World Cup Qualification UEFA
  • Metz - Olympique de Marseille | 04 Oct 2025 | 0:3 Ligue 1
  • Olympique de Marseille - Ajax | 30 Sep 2025 | 4:0 UEFA Champions League
  • Strasbourg - Olympique de Marseille | 26 Sep 2025 | 1:2 Ligue 1
  • Olympique de Marseille - Paris Saint-Germain | 22 Sep 2025 | 1:0 Ligue 1
  • Real Madrid - Olympique de Marseille | 16 Sep 2025 | 2:1 UEFA Champions League
  • Olympique de Marseille - Lorient | 12 Sep 2025 | 4:0 Ligue 1
  • France - Iceland | 09 Sep 2025 | 2:1 World Cup Qualification UEFA
  • Ukraine - France | 05 Sep 2025 | 0:2 World Cup Qualification UEFA
  • Inter - Udinese Calcio | 31 Aug 2025 | 1:2 Serie A
  • Inter - Torino | 25 Aug 2025 | 5:0 Serie A
  • Inter - Olympiacos Piraeus | 16 Aug 2025 | 2:0 Club Friendly Games
  • Monza 1912 - Inter | 12 Aug 2025 | 2:2 Club Friendly Games
  • AS Monaco - Inter | 08 Aug 2025 | 1:2 Club Friendly Games
  • Inter - Fluminense | 30 Jun 2025 | 0:2 FIFA Club World Cup
  • Inter - River Plate Buenos Aires | 25 Jun 2025 | 2:0 FIFA Club World Cup
  • Inter - Urawa Red Diamonds | 21 Jun 2025 | 2:1 FIFA Club World Cup
  • Monterrey - Inter | 17 Jun 2025 | 1:1 FIFA Club World Cup
  • Germany - France | 08 Jun 2025 | 0:2 UEFA Nations League
  • Spain - France | 05 Jun 2025 | 5:4 UEFA Nations League
  • Paris Saint-Germain - Inter | 31 May 2025 | 5:0 UEFA Champions League
  • Como 1907 - Inter | 23 May 2025 | 0:2 Serie A
  • Inter - Lazio | 18 May 2025 | 2:2 Serie A
  • Torino - Inter | 11 May 2025 | 0:2 Serie A
  • Inter - Barcelona | 06 May 2025 | 4:3 UEFA Champions League
  • Inter - Hellas Verona | 03 May 2025 | 1:0 Serie A
  • Barcelona - Inter | 30 Apr 2025 | 3:3 UEFA Champions League
  • Inter - Roma | 27 Apr 2025 | 0:1 Serie A
  • Inter - Milan | 23 Apr 2025 | 0:3 Coppa Italia
  • Bologna 1909 - Inter | 20 Apr 2025 | 1:0 Serie A
  • Inter - Bayern Munich | 16 Apr 2025 | 2:2 UEFA Champions League
  • Inter - Cagliari Calcio | 12 Apr 2025 | 3:1 Serie A
  • Bayern Munich - Inter | 08 Apr 2025 | 1:2 UEFA Champions League
  • Parma - Inter | 05 Apr 2025 | 2:2 Serie A

Pavard Benjamin recent transfers