Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Payne, Deron

Player Name: Payne, Deron
Team: Volendam
Position: Forward
Country: Trinidad and Tobago
Birthday: 2002-09-25
Contract expires: 30.06.2028

Payne Deron Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Not in the squad draws
On the bench lose
On the bench lose
On the bench lose
On the bench wins
On the bench lose
On the bench wins
On the bench wins
On the bench lose
0 1’ 0 0 0 0 draws
On the bench lose
6.1 21’ 0 0 0 0 wins
Not in the squad wins
On the bench lose
6.8 46’ 0 0 0 0 lose
6.6 34’ 0 0 0 0 wins
6.3 90’ 0 0 0 0 lose
6.4 85’ 0 0 0 0 lose
6.1 85’ 0 0 0 0 lose
On the bench draws
6.3 90’ 0 0 0 0 draws
7.5 90’ 0 0 0 0 draws
6.9 90’ 0 0 0 0 wins
6.2 90’ 0 0 0 0 lose
6.9 63’ 0 0 1 0 wins
7.3 75’ 0 0 0 0 wins
6.6 35’ 0 0 0 0 lose
6.5 45’ 0 0 0 0 draws
6.5 17’ 0 0 0 0 wins
6.3 29’ 0 0 0 0 lose
On the bench wins
On the bench lose
Not in the squad draws
6.6 63’ 0 0 0 0 draws
6.3 90’ 0 0 0 0 draws
6.8 90’ 0 0 0 0 draws
0 61’ 0 0 0 0 lose
0 90’ 0 0 0 0 lose
0 62’ 0 0 0 0 draws
0 46’ 0 0 0 0 wins
6.7 33’ 0 0 0 0 lose
On the bench wins
6.9 90’ 0 0 0 0 wins
6.8 90’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 wins
Show more matches

Career

National leagues | National cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Eredivisie
Volendam
6.5 15 0 0 1 0
2024 - Eerste Divisie
Volendam
7 31 1 3 3 0
2023 - Eredivisie
Volendam
6.6 15 0 1 2 0
2022/2023 - Eredivisie
Volendam
6.8 3 0 0 0 0
2021 - Tweede Divisie
Koninklijke HFC
21 0 1 1 0
Total 85 1 5 7 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - KNVB beker
Volendam
6.7 2 0 0 1 0
2024 - KNVB beker
Volendam
6.3 2 0 0 0 0
2023 - KNVB beker
Volendam
1 0 0 0 0
Total 5 0 0 1 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - FIFA Series
Trinidad and Tobago
1 0 0 1 0
2026 - FIFA World Cup Qualification OFC
Trinidad and Tobago
6.7 4 0 0 0 0
Total 5 0 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Payne Deron injury history

15.02.2024 - 23.02.2024
Injury:
injury-icon Injury

Payne, Deron transfers

2022-06-30 Free agent

You can get such data about the player Payne Deron, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Payne Deron:

Club - Volendam. Club Country - Netherlands. Age - 23. Weight - 76. Height - 182.

Payne Deron recent matches

Last match with a player - Volendam - Feyenoord. Payne Deron last games played:
  • Volendam - Feyenoord | 05 Apr 2026 | 0:0 Eredivisie
  • Sparta Rotterdam - Volendam | 21 Mar 2026 | 2:0 Eredivisie
  • Volendam - Fortuna Sittard | 14 Mar 2026 | 1:2 Eredivisie
  • N.E.C. - Volendam | 08 Mar 2026 | 3:0 Eredivisie
  • Volendam - Groningen | 01 Mar 2026 | 3:2 Eredivisie
  • NAC Breda - Volendam | 21 Feb 2026 | 1:0 Eredivisie
  • Volendam - PSV Eindhoven | 13 Feb 2026 | 2:1 Eredivisie
  • PEC Zwolle - Volendam | 07 Feb 2026 | 1:2 Eredivisie
  • N.E.C. - Volendam | 04 Feb 2026 | 1:0 KNVB beker
  • Volendam - Go Ahead Eagles | 01 Feb 2026 | 1:1 Eredivisie
  • Ajax - Volendam | 24 Jan 2026 | 2:0 Eredivisie
  • Volendam - Utrecht | 18 Jan 2026 | 2:1 Eredivisie
  • Sparta Rotterdam - Volendam | 15 Jan 2026 | 1:2 KNVB beker
  • AZ Alkmaar - Volendam | 10 Jan 2026 | 1:0 Eredivisie
  • Volendam - Sparta Rotterdam | 21 Dec 2025 | 0:1 Eredivisie
  • Volendam - Genemuiden | 18 Dec 2025 | 2:0 KNVB beker
  • Groningen - Volendam | 13 Dec 2025 | 3:0 Eredivisie
  • Volendam - N.E.C. | 07 Dec 2025 | 2:3 Eredivisie
  • PSV Eindhoven - Volendam | 30 Nov 2025 | 3:0 Eredivisie
  • Volendam - Twente | 22 Nov 2025 | 1:1 Eredivisie
  • Trinidad and Tobago - Bermuda | 18 Nov 2025 | 2:2 World Cup Qualification CONCACAF
  • Trinidad and Tobago - Jamaica | 13 Nov 2025 | 1:1 World Cup Qualification CONCACAF
  • Volendam - NAC Breda | 08 Nov 2025 | 2:1 Eredivisie
  • Feyenoord - Volendam | 01 Nov 2025 | 3:1 Eredivisie
  • Quick Boys - Volendam | 29 Oct 2025 | 1:2 KNVB beker
  • Volendam - Heracles Almelo | 25 Oct 2025 | 3:0 Eredivisie
  • Utrecht - Volendam | 18 Oct 2025 | 3:1 Eredivisie
  • Curacao - Trinidad and Tobago | 14 Oct 2025 | 1:1 World Cup Qualification CONCACAF
  • Bermuda - Trinidad and Tobago | 10 Oct 2025 | 0:3 World Cup Qualification CONCACAF
  • Fortuna Sittard - Volendam | 04 Oct 2025 | 1:0 Eredivisie
  • Volendam - PEC Zwolle | 27 Sep 2025 | 2:1 Eredivisie
  • Go Ahead Eagles - Volendam | 13 Sep 2025 | 3:0 Eredivisie
  • Volendam - Ajax | 30 Aug 2025 | 1:1 Eredivisie
  • Telstar - Volendam | 23 Aug 2025 | 2:2 Eredivisie
  • Volendam - AZ Alkmaar | 17 Aug 2025 | 2:2 Eredivisie
  • Heerenveen - Volendam | 09 Aug 2025 | 1:1 Eredivisie
  • VVV-Venlo - Volendam | 02 Aug 2025 | 2:1 Club Friendly Games
  • NAC Breda - Volendam | 26 Jul 2025 | 6:1 Club Friendly Games
  • Norwich City - Volendam | 19 Jul 2025 | 1:1 Club Friendly Games
  • RKAV Volendam - Volendam | 12 Jul 2025 | 1:2 Club Friendly Games
  • Dordrecht - Volendam | 09 May 2025 | 4:1 Eerste Divisie
  • Volendam - Roda JC Kerkrade | 02 May 2025 | 3:2 Eerste Divisie
  • Utrecht II - Volendam | 28 Apr 2025 | 2:3 Eerste Divisie
  • Volendam - Excelsior | 20 Apr 2025 | 1:4 Eerste Divisie
  • AZ Alkmaar II - Volendam | 14 Apr 2025 | 0:1 Eerste Divisie
  • Volendam - PSV Eindhoven | 04 Apr 2025 | 4:0 Eerste Divisie

Payne Deron recent transfers