Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Sargis, Hayden

Player Name: Sargis, Hayden
Team: D.C. United
Position: Defender
Country: USA
Birthday: 2002-05-02

Sargis Hayden Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
On the bench draws
On the bench lose
0 4’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
5.9 90’ 0 0 0 0 lose
Not in the squad draws
Not in the squad draws
6.6 90’ 0 0 0 0 draws
6.4 90’ 0 0 0 0 lose
Not in the squad lose
6.3 90’ 0 0 0 0 draws
Not in the squad draws
7.2 90’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
7.5 90’ 0 0 0 0 lose
Not in the squad draws
6.6 90’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
0 1’ 0 0 0 0 draws
Not in the squad lose
5.5 90’ 0 0 0 0 lose
Not in the squad lose
Not in the squad draws
5.8 90’ 0 0 1 0 lose
Not in the squad lose
6.3 45’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
0 5’ 0 0 0 0 lose
Not in the squad draws
On the bench draws
Not in the squad draws
7 55’ 0 0 0 0 draws
Not in the squad lose
Not in the squad lose
6 90’ 0 0 0 0 lose
Not in the squad lose
6.3 90’ 0 0 0 0 lose
8.1 90’ 1 0 0 0 lose
6.4 90’ 0 0 1 0 lose
Not in the squad lose
Not in the squad lose
6.7 17’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
6.6 21’ 0 0 1 0 lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad draws
0 9’ 0 0 0 0 lose
On the bench lose
Not in the squad lose
Not in the squad draws
6.2 90’ 0 0 0 0 lose
Not in the squad draws
7.3 13’ 0 1 0 0 lose
Not in the squad draws
6.2 90’ 0 0 0 0 lose
Show more matches

Career

National leagues | National cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - USL League One
AC Boise
1 0 0 0 0
2025 - MLS Next Pro
Orlando City II
6.6 24 1 0 3 0
2024 - MLS
D.C. United
6.2 1 0 0 1 0
2024 - USL Championship
Las Vegas Lights
6.4 8 0 0 1 0
2023 - USL Championship
Loudoun United FC
6.4 3 0 0 0 0
2023 - MLS
D.C. United
6.2 2 0 0 0 0
2022 - USL Championship
Phoenix Rising
7 0 0 1 0
2022 - USL Championship
Loudoun United FC
18 0 0 2 1
2021 - USL Championship
Sacramento Republic
18 0 1 0 0
2020 - USL Championship
Sacramento Republic
15 0 0 4 0
Total 97 1 1 12 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - US Open Cup
Las Vegas Lights
1 0 0 0 0
2023 - US Open Cup
D.C. United
6.1 2 0 0 1 0
2022 - US Open Cup
D.C. United
2 0 0 0 0
Total 5 0 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Sargis, Hayden transfers

2022-01-23 Signed
136K €
More transfers

You can get such data about the player Sargis Hayden, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Sargis Hayden:

Club - D.C. United. Club Country - USA. Age - 24. Weight - 77. Height - 183. Leading foot - Right.

Sargis Hayden recent matches

Last match with a player - Av Alta FC - AC Boise. Sargis Hayden last games played:
  • Av Alta FC - AC Boise | 11 Apr 2026 | 2:2 USL League One
  • Union Omaha - AC Boise | 22 Mar 2026 | 3:2 USL League One
  • Sarasota Paradise - AC Boise | 07 Mar 2026 | 0:1 USL League One
  • Orlando City II - Huntsville City FC | 02 Mar 2026 | 1:3 MLS Next Pro
  • Chicago Fire - Orlando City | 22 Oct 2025 | 3:1 MLS
  • Toronto - Orlando City | 18 Oct 2025 | 4:2 MLS
  • Orlando City - Vancouver Whitecaps | 11 Oct 2025 | 1:2 MLS
  • Orlando City II - FC Cincinnati 2 | 05 Oct 2025 | 1:4 MLS Next Pro
  • Orlando City - Columbus Crew | 04 Oct 2025 | 1:1 MLS
  • Cincinnati - Orlando City | 28 Sep 2025 | 1:1 MLS
  • Carolina Core FC - Orlando City II | 27 Sep 2025 | 3:3 MLS Next Pro
  • Orlando City II - Huntsville City FC | 21 Sep 2025 | 0:1 MLS Next Pro
  • Orlando City - Nashville SC | 20 Sep 2025 | 3:2 MLS
  • Inter Miami CF II - Orlando City II | 14 Sep 2025 | 1:1 MLS Next Pro
  • D.C. United - Orlando City | 13 Sep 2025 | 1:1 MLS
  • Orlando City II - Crown Legacy FC | 31 Aug 2025 | 1:0 MLS Next Pro
  • Los Angeles Galaxy - Orlando City | 31 Aug 2025 | 2:1 Leagues Cup
  • Inter Miami - Orlando City | 27 Aug 2025 | 3:1 Leagues Cup
  • Nashville SC - Orlando City | 23 Aug 2025 | 5:1 MLS
  • Orlando City II - Atlanta United II | 23 Aug 2025 | 2:1 MLS Next Pro
  • Deportivo Toluca - Orlando City | 20 Aug 2025 | 0:0 Leagues Cup
  • Columbus Crew 2 - Orlando City II | 17 Aug 2025 | 2:1 MLS Next Pro
  • Orlando City - Sporting Kansas City | 16 Aug 2025 | 3:1 MLS
  • Orlando City - Inter Miami | 10 Aug 2025 | 4:1 MLS
  • Orlando City II - Chattanooga | 09 Aug 2025 | 2:2 MLS Next Pro
  • Orlando City - Club Necaxa | 06 Aug 2025 | 5:1 Leagues Cup
  • Orlando City II - New York City FC II | 03 Aug 2025 | 1:4 MLS Next Pro
  • Orlando City - Atlas Guadalajara | 02 Aug 2025 | 3:1 Leagues Cup
  • Club Universidad Nacional - Orlando City | 30 Jul 2025 | 1:1 Leagues Cup
  • Huntsville City FC - Orlando City II | 25 Jul 2025 | 4:0 MLS Next Pro
  • Columbus Crew - Orlando City | 25 Jul 2025 | 1:3 MLS
  • New England Revolution II - Orlando City II | 20 Jul 2025 | 3:0 MLS Next Pro
  • New England Revolution - Orlando City | 19 Jul 2025 | 1:2 MLS
  • Orlando City - New York City | 16 Jul 2025 | 1:2 MLS
  • Orlando City II - Carolina Core FC | 13 Jul 2025 | 3:1 MLS Next Pro
  • Orlando City - CF Montreal | 12 Jul 2025 | 1:1 MLS
  • Crown Legacy FC - Orlando City II | 06 Jul 2025 | 2:2 MLS Next Pro
  • Charlotte FC - Orlando City | 05 Jul 2025 | 2:2 MLS
  • Philadelphia Union II - Orlando City II | 30 Jun 2025 | 1:1 MLS Next Pro
  • Orlando City - Cincinnati | 28 Jun 2025 | 1:2 MLS
  • Saint Louis City SC - Orlando City | 25 Jun 2025 | 2:4 MLS
  • Orlando City II - Toronto II | 25 Jun 2025 | 1:2 MLS Next Pro
  • Colorado Rapids - Orlando City | 14 Jun 2025 | 0:1 MLS
  • Carolina Core FC - Orlando City II | 11 Jun 2025 | 1:0 MLS Next Pro
  • Huntsville City FC - Orlando City II | 06 Jun 2025 | 2:3 MLS Next Pro
  • Orlando City II - Chattanooga | 01 Jun 2025 | 2:1 MLS Next Pro
  • Orlando City - Chicago Fire | 31 May 2025 | 1:3 MLS
  • Atlanta United - Orlando City | 28 May 2025 | 3:2 MLS
  • Atlanta United II - Orlando City II | 25 May 2025 | 3:0 MLS Next Pro
  • Orlando City - Portland Timbers | 24 May 2025 | 1:0 MLS
  • Orlando City - Nashville SC | 21 May 2025 | 2:3 US Open Cup
  • Inter Miami - Orlando City | 18 May 2025 | 0:3 MLS
  • Orlando City II - Inter Miami CF II | 17 May 2025 | 3:0 MLS Next Pro
  • Orlando City - Charlotte FC | 14 May 2025 | 3:1 MLS
  • Orlando City - New England Revolution | 10 May 2025 | 3:3 MLS
  • Tampa Bay Rowdies - Orlando City | 07 May 2025 | 0:5 US Open Cup
  • Chicago Fire - Orlando City | 03 May 2025 | 0:0 MLS
  • Chicago Fire FC II - Orlando City II | 02 May 2025 | 5:1 MLS Next Pro
  • Orlando City II - New York Red Bulls II | 27 Apr 2025 | 2:4 MLS Next Pro
  • Orlando City - Atlanta United | 26 Apr 2025 | 3:0 MLS
  • CF Montreal - Orlando City | 19 Apr 2025 | 0:0 MLS
  • Inter Miami CF II - Orlando City II | 15 Apr 2025 | 3:2 MLS Next Pro
  • Orlando City - New York Red Bulls | 12 Apr 2025 | 0:0 MLS
  • Orlando City II - New England Revolution II | 09 Apr 2025 | 1:0 MLS Next Pro
  • Philadelphia Union - Orlando City | 05 Apr 2025 | 0:0 MLS
  • Chattanooga - Orlando City II | 05 Apr 2025 | 2:0 MLS Next Pro

Sargis Hayden recent transfers