Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Sommer, Yann

Player Name: Sommer, Yann
Team: Inter
Position: Goalkeeper
Country: Switzerland
Birthday: 1988-12-17
Market value: €3.91m
Contract expires: 30.06.2026
Social media:

Sommer Yann Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
On the bench wins
6.8 90’ 5/8 0 0 wins
6.6 90’ 1/3 0 0 wins
7.5 90’ 5/6 0 0 draws
7.1 90’ 2/3 0 0 draws
5.9 90’ 1/2 0 0 lose
On the bench draws
7.1 90’ 3/3 0 0 wins
6.4 90’ 3/5 0 0 lose
6.5 90’ 0/0 0 0 wins
6.1 90’ 3/6 0 0 lose
7.7 90’ 6/8 0 0 wins
6.7 90’ 1/1 0 0 wins
Not in the squad wins
7.4 90’ 3/3 0 0 wins
6.8 90’ 1/1 0 0 wins
5.6 90’ 1/3 0 0 wins
6.1 90’ 3/6 0 0 lose
6.7 90’ 1/1 0 0 wins
6.9 90’ 1/1 0 0 wins
6.1 90’ 1/3 0 0 draws
6.6 90’ 0/0 0 0 wins
6.5 90’ 1/2 0 0 wins
6.7 90’ 1/1 0 0 wins
On the bench draws
6.8 90’ 2/3 0 0 wins
6.7 90’ 4/5 0 0 lose
7 90’ 3/3 0 0 wins
On the bench wins
7.1 90’ 2/2 0 0 wins
6.6 90’ 4/6 0 0 lose
6.5 90’ 2/3 0 0 lose
7.9 90’ 5/5 0 0 wins
6.8 90’ 2/3 0 0 wins
6.6 90’ 1/2 0 0 wins
7.1 90’ 2/2 0 0 wins
5.3 90’ 0/3 0 0 lose
7.8 90’ 5/5 0 0 wins
7.7 90’ 5/5 0 0 wins
Not in the squad draws
6.6 90’ 1/2 0 0 wins
6.9 90’ 1/1 0 0 wins
On the bench wins
On the bench wins
7 90’ 2/2 0 0 wins
4.9 90’ 0/4 0 0 lose
6.4 90’ 3/5 0 0 lose
7.7 90’ 4/4 0 0 wins
6.9 90’ 1/1 0 0 wins
On the bench draws
8.2 66’ 6/7 0 0 wins
5.6 90’ 2/4 0 0 lose
7 90’ 2/2 0 0 wins
6.9 90’ 2/3 0 0 wins
6.4 90’ 0/1 0 0 draws
5.8 90’ 3/8 0 0 lose
7.6 90’ 4/4 0 0 wins
6.4 90’ 2/4 0 0 draws
On the bench wins
7.9 120’ 7/10 0 0 wins
On the bench wins
7.3 90’ 6/9 0 0 draws
7.4 90’ 6/7 0 0 lose
On the bench lose
6.3 90’ 2/3 0 0 lose
7.2 90’ 4/6 0 0 draws
7.1 90’ 3/4 0 0 wins
8.3 90’ 6/7 0 0 wins
6.5 90’ 2/4 0 0 draws
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - Serie A
Inter
6.7 30 69 14 0 0
2024 - Serie A
Inter
6.9 33 73 13 0 0
2023 - Serie A
Inter
7 34 81 19 1 0
2022/2023 - Bundesliga
Bayern Munich
6.6 19 59 5 1 0
2022/2023 - Bundesliga
Borussia Monchengladbach
7.4 10 78 3 0 0
2021/2022 - Bundesliga
Borussia Monchengladbach
6.9 33 68 5 2 0
2020/2021 - Bundesliga
Borussia Monchengladbach
6.7 31 66 6 1 1
2019/2020 - Bundesliga
Borussia Monchengladbach
7 34 74 7 0 0
2018/2019 - Bundesliga
Borussia Monchengladbach
6.9 34 72 13 1 0
2017/2018 - Bundesliga
Borussia Monchengladbach
6.9 30 73 6 1 0
2016/2017 - Bundesliga
Borussia Monchengladbach
6.7 34 68 10 1 0
2015/2016 - Bundesliga
Borussia Monchengladbach
6.7 32 68 5 2 0
2014/2015 - Bundesliga
Borussia Monchengladbach
34 86 15 2 0
2013 - Super League
Basel
35 74 11 1 0
2012 - Super League
Basel
12 0 0 1 0
2011 - Super League
Basel
2 0 0 1 0
2010 - Super League
Basel
1 0 0 0 0
Total 438 72.1 132 15 1
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2024 - Supercoppa
Inter
7 2 72 1 0 0
2023 - Supercoppa
Inter
6.7 2 100 2 0 0
2022/2023 - DFB Pokal
Bayern Munich
6.1 2 60 1 0 0
2022/2023 - DFB Pokal
Borussia Monchengladbach
1 0 0 0 0
2021/2022 - DFB Pokal
Borussia Monchengladbach
3 80 2 0 0
2019/2020 - DFB Pokal
Borussia Monchengladbach
2 85 1 0 0
2018/2019 - DFB Pokal
Borussia Monchengladbach
1 0 0 0 0
2017/2018 - DFB Pokal
Borussia Monchengladbach
3 85 1 0 0
2016/2017 - DFB Pokal
Borussia Monchengladbach
4 80 2 0 0
2015/2016 - DFB Pokal
Borussia Monchengladbach
3 76 1 0 0
2014/2015 - DFB Pokal
Borussia Monchengladbach
4 66 1 0 0
2013 - Schweizer Cup
Basel
2 77 0 1 0
2012 - Schweizer Cup
Basel
1 0 0 0 0
2011 - Schweizer Cup
Basel
1 0 0 0 1
2010 - Schweizer Cup
Basel
1 0 0 0 0
Total 32 78.1 12 1 1
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - UEFA Champions League
Inter
6.7 10 70 4 0 0
2025 - FIFA Club World Cup
Inter
6.5 4 60 1 0 0
2024 - UEFA Champions League
Inter
7.3 14 75 7 0 0
2023 - UEFA Champions League
Inter
7.5 7 86 4 0 0
2022/2023 - UEFA Champions League
Bayern Munich
7.2 4 77 2 0 0
2020/2021 - UEFA Champions League
Borussia Monchengladbach
6.6 8 63 2 0 0
2019/2020 - UEFA Europa League
Borussia Monchengladbach
6.6 6 64 1 0 0
2016/2017 - UEFA Europa League
Borussia Monchengladbach
7.2 4 75 0 0 0
2016/2017 - UEFA Champions League
Borussia Monchengladbach
6.7 8 68 1 0 0
2015/2016 - UEFA Champions League
Borussia Monchengladbach
6.2 6 60 1 1 0
2014/2015 - UEFA Europa League
Borussia Monchengladbach
10 75 4 0 0
2013/2014 - UEFA Europa League
Basel
6 84 4 0 0
2013/2014 - UEFA Champions League
Basel
10 75 3 0 0
2012/2013 - UEFA Europa League
Basel
13 0 0 0 0
2011/2012 - UEFA Champions League
Basel
8 70 1 0 0
2012/2013 - UEFA Champions League
Basel
5 0 0 0 0
Total 123 71.6 35 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Sommer Yann injury history

19.02.2025 - 03.03.2025
Injury:
injury-icon Finger injury
22.02.2024 - 26.02.2024
Injury:
injury-icon Illness
16.05.2023 - 18.05.2023
Injury:
injury-icon Stomach disorder
Show more

Sommer, Yann transfers

2023-08-06 Signed
6.8M €
2023-01-18 Signed
9M €
2014-06-30 Signed
9M €
More transfers

You can get such data about the player Sommer Yann, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Sommer Yann:

Club - Inter. Club Country - Italy. Age - 37. Weight - 79. Height - 183. Leading foot - Right.

Sommer Yann recent matches

Last match with a player - Inter - Cagliari Calcio. Sommer Yann last games played:
  • Inter - Cagliari Calcio | 17 Apr 2026 | 3:0 Serie A
  • Como 1907 - Inter | 12 Apr 2026 | 3:4 Serie A
  • Inter - Roma | 05 Apr 2026 | 5:2 Serie A
  • Fiorentina - Inter | 22 Mar 2026 | 1:1 Serie A
  • Inter - Atalanta | 14 Mar 2026 | 1:1 Serie A
  • Milan - Inter | 08 Mar 2026 | 1:0 Serie A
  • Como 1907 - Inter | 03 Mar 2026 | 0:0 Coppa Italia
  • Inter - Genoa | 28 Feb 2026 | 2:0 Serie A
  • Inter - Bodo-Glimt | 24 Feb 2026 | 1:2 UEFA Champions League
  • Lecce - Inter | 21 Feb 2026 | 0:2 Serie A
  • Bodo-Glimt - Inter | 18 Feb 2026 | 3:1 UEFA Champions League
  • Inter - Juventus | 14 Feb 2026 | 3:2 Serie A
  • Sassuolo Calcio - Inter | 08 Feb 2026 | 0:5 Serie A
  • Inter - Torino | 04 Feb 2026 | 2:1 Coppa Italia
  • Cremonese - Inter | 01 Feb 2026 | 0:2 Serie A
  • Borussia Dortmund - Inter | 28 Jan 2026 | 0:2 UEFA Champions League
  • Inter - Pisa 1909 | 23 Jan 2026 | 6:2 Serie A
  • Inter - Arsenal | 20 Jan 2026 | 1:3 UEFA Champions League
  • Udinese Calcio - Inter | 17 Jan 2026 | 0:1 Serie A
  • Inter - Lecce | 14 Jan 2026 | 1:0 Serie A
  • Inter - Napoli | 11 Jan 2026 | 2:2 Serie A
  • Parma - Inter | 07 Jan 2026 | 0:2 Serie A
  • Inter - Bologna 1909 | 04 Jan 2026 | 3:1 Serie A
  • Atalanta - Inter | 28 Dec 2025 | 0:1 Serie A
  • Bologna 1909 - Inter | 19 Dec 2025 | 1:1 Supercoppa
  • Genoa - Inter | 14 Dec 2025 | 1:2 Serie A
  • Inter - Liverpool | 09 Dec 2025 | 0:1 UEFA Champions League
  • Inter - Como 1907 | 06 Dec 2025 | 4:0 Serie A
  • Inter - Unione Venezia | 03 Dec 2025 | 5:1 Coppa Italia
  • Pisa 1909 - Inter | 30 Nov 2025 | 0:2 Serie A
  • Atletico Madrid - Inter | 26 Nov 2025 | 2:1 UEFA Champions League
  • Inter - Milan | 23 Nov 2025 | 0:1 Serie A
  • Inter - Lazio | 09 Nov 2025 | 2:0 Serie A
  • Inter - Kairat | 05 Nov 2025 | 2:1 UEFA Champions League
  • Hellas Verona - Inter | 02 Nov 2025 | 1:2 Serie A
  • Inter - Fiorentina | 29 Oct 2025 | 3:0 Serie A
  • Napoli - Inter | 25 Oct 2025 | 3:1 Serie A
  • Royale Union Saint-Gilloise - Inter | 21 Oct 2025 | 0:4 UEFA Champions League
  • Roma - Inter | 18 Oct 2025 | 0:1 Serie A
  • Atletico Madrid - Inter | 10 Oct 2025 | 1:1 Club Friendly Games
  • Inter - Cremonese | 04 Oct 2025 | 4:1 Serie A
  • Inter - Slavia Prague | 30 Sep 2025 | 3:0 UEFA Champions League
  • Cagliari Calcio - Inter | 27 Sep 2025 | 0:2 Serie A
  • Inter - Sassuolo Calcio | 21 Sep 2025 | 2:1 Serie A
  • Ajax - Inter | 17 Sep 2025 | 0:2 UEFA Champions League
  • Juventus - Inter | 13 Sep 2025 | 4:3 Serie A
  • Inter - Udinese Calcio | 31 Aug 2025 | 1:2 Serie A
  • Inter - Torino | 25 Aug 2025 | 5:0 Serie A
  • Inter - Olympiacos Piraeus | 16 Aug 2025 | 2:0 Club Friendly Games
  • Monza 1912 - Inter | 12 Aug 2025 | 2:2 Club Friendly Games
  • AS Monaco - Inter | 08 Aug 2025 | 1:2 Club Friendly Games
  • Inter - Fluminense | 30 Jun 2025 | 0:2 FIFA Club World Cup
  • Inter - River Plate Buenos Aires | 25 Jun 2025 | 2:0 FIFA Club World Cup
  • Inter - Urawa Red Diamonds | 21 Jun 2025 | 2:1 FIFA Club World Cup
  • Monterrey - Inter | 17 Jun 2025 | 1:1 FIFA Club World Cup
  • Paris Saint-Germain - Inter | 31 May 2025 | 5:0 UEFA Champions League
  • Como 1907 - Inter | 23 May 2025 | 0:2 Serie A
  • Inter - Lazio | 18 May 2025 | 2:2 Serie A
  • Torino - Inter | 11 May 2025 | 0:2 Serie A
  • Inter - Barcelona | 06 May 2025 | 4:3 UEFA Champions League
  • Inter - Hellas Verona | 03 May 2025 | 1:0 Serie A
  • Barcelona - Inter | 30 Apr 2025 | 3:3 UEFA Champions League
  • Inter - Roma | 27 Apr 2025 | 0:1 Serie A
  • Inter - Milan | 23 Apr 2025 | 0:3 Coppa Italia
  • Bologna 1909 - Inter | 20 Apr 2025 | 1:0 Serie A
  • Inter - Bayern Munich | 16 Apr 2025 | 2:2 UEFA Champions League
  • Inter - Cagliari Calcio | 12 Apr 2025 | 3:1 Serie A
  • Bayern Munich - Inter | 08 Apr 2025 | 1:2 UEFA Champions League
  • Parma - Inter | 05 Apr 2025 | 2:2 Serie A

Sommer Yann recent transfers