Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Weah, Patrick

Player Name: Weah, Patrick
Team: Atlanta United
Position: Forward
Country: USA
Birthday: 2003-12-05

Weah Patrick Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Not in the squad lose
Not in the squad lose
6.6 36’ 0 0 0 0 lose
Not in the squad lose
Not in the squad draws
Not in the squad lose
Not in the squad wins
Not in the squad lose
Not in the squad lose
Not in the squad draws
Not in the squad draws
0 6’ 0 0 0 0 lose
Not in the squad lose
9.4 61’ 2 1 1 0 lose
Not in the squad lose
6.2 90’ 0 0 0 0 lose
7.2 67’ 1 0 0 0 lose
Not in the squad lose
6.5 68’ 1 0 1 0 lose
Not in the squad wins
6.7 74’ 0 0 0 0 lose
5.7 31’ 0 0 0 0 lose
Not in the squad draws
6.8 71’ 1 0 0 0 lose
7.5 19’ 1 0 0 0 lose
Not in the squad lose
Not in the squad draws
8 50’ 1 0 0 0 lose
Not in the squad wins
Not in the squad lose
Not in the squad lose
5.7 23’ 0 0 0 0 lose
Not in the squad draws
4.9 46’ 0 0 1 0 draws
Not in the squad lose
Not in the squad draws
9.8 19’ 2 0 0 0 lose
Not in the squad draws
6 13’ 0 0 0 0 draws
Not in the squad draws
7 90’ 0 1 0 0 draws
Not in the squad lose
Not in the squad lose
5.9 58’ 0 0 0 0 lose
5.9 29’ 0 0 0 0 lose
Not in the squad lose
6.2 28’ 0 0 0 0 lose
Not in the squad wins
0 10’ 0 0 0 0 lose
Not in the squad wins
Not in the squad draws
Not in the squad lose
Not in the squad draws
Not in the squad lose
On the bench draws
Not in the squad draws
6.3 13’ 0 0 0 0 draws
Not in the squad lose
6.3 24’ 0 0 0 0 draws
Not in the squad lose
Not in the squad lose
6.7 15’ 0 0 0 0 lose
0 8’ 0 0 0 0 lose
Not in the squad draws
Show more matches

Career

National leagues | National cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - MLS Next Pro
Atlanta United II
6.7 2 0 0 0 0
2025 - MLS
Atlanta United
1 0 0 0 0
2025 - MLS Next Pro
Atlanta United II
6.7 24 9 2 3 0
2024 - 1. Division
HB Koge
6.3 3 0 0 0 0
2024 - MLS
Minnesota United
6.1 3 0 0 0 0
2024 - MLS Next Pro
Minnesota United FC 2
13 8 0 2 0
2023 - USL Championship
Tulsa Roughnecks
6.5 5 0 0 0 0
2023 - MLS Next Pro
Minnesota United FC 2
7 2 0 1 0
2021 - USL Championship
Sacramento Republic
7 0 0 1 0
2021 - MLS
Minnesota United
6.3 2 0 0 0 0
Total 67 19 2 7 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - DBU Pokalen
HB Koge
1 0 0 0 0
Total 1 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Weah Patrick injury history

15.04.2022 - 13.02.2023
Injury:
injury-icon Injury

Weah, Patrick transfers

2025-01-23 Signed
2024-12-30 Return from loan
2024-08-08 On loan
More transfers

You can get such data about the player Weah Patrick, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Weah Patrick:

Club - Atlanta United. Club Country - USA. Age - 22. Weight - 82. Height - 185. Leading foot - Right.

Weah Patrick recent matches

Last match with a player - Chicago Fire - Atlanta United. Weah Patrick last games played:
  • Chicago Fire - Atlanta United | 11 Apr 2026 | 1:0 MLS
  • Atlanta United - Columbus Crew | 04 Apr 2026 | 1:3 MLS
  • Crown Legacy FC - Atlanta United II | 03 Apr 2026 | 2:0 MLS Next Pro
  • Crown Legacy FC - Atlanta United II | 22 Mar 2026 | 3:0 MLS Next Pro
  • Atlanta United - D.C. United | 21 Mar 2026 | 0:0 MLS
  • Atlanta United II - Huntsville City FC | 15 Mar 2026 | 4:1 MLS Next Pro
  • Atlanta United - Philadelphia Union | 14 Mar 2026 | 3:1 MLS
  • Atlanta United II - Carolina Core FC | 08 Mar 2026 | 2:1 MLS Next Pro
  • Atlanta United - Real Salt Lake | 07 Mar 2026 | 2:3 MLS
  • New England Revolution II - Atlanta United II | 01 Mar 2026 | 1:1 MLS Next Pro
  • Atlanta United - D.C. United | 18 Oct 2025 | 1:1 MLS
  • Inter Miami - Atlanta United | 11 Oct 2025 | 4:0 MLS
  • Los Angeles - Atlanta United | 05 Oct 2025 | 1:0 MLS
  • Chicago Fire FC II - Atlanta United II | 28 Sep 2025 | 2:5 MLS Next Pro
  • New England Revolution - Atlanta United | 27 Sep 2025 | 2:0 MLS
  • Atlanta United II - Chattanooga | 24 Sep 2025 | 0:1 MLS Next Pro
  • Crown Legacy FC - Atlanta United II | 20 Sep 2025 | 0:1 MLS Next Pro
  • Atlanta United - Columbus Crew | 13 Sep 2025 | 4:5 MLS
  • Carolina Core FC - Atlanta United II | 13 Sep 2025 | 4:2 MLS Next Pro
  • Nashville SC - Atlanta United | 30 Aug 2025 | 0:1 MLS
  • Atlanta United II - Huntsville City FC | 30 Aug 2025 | 2:0 MLS Next Pro
  • Atlanta United II - Inter Miami CF II | 27 Aug 2025 | 4:1 MLS Next Pro
  • Atlanta United - Toronto | 24 Aug 2025 | 0:0 MLS
  • Orlando City II - Atlanta United II | 23 Aug 2025 | 2:1 MLS Next Pro
  • Atlanta United II - Crown Legacy FC | 17 Aug 2025 | 1:0 MLS Next Pro
  • Colorado Rapids - Atlanta United | 16 Aug 2025 | 3:1 MLS
  • CF Montreal - Atlanta United | 09 Aug 2025 | 1:1 MLS
  • Toronto II - Atlanta United II | 08 Aug 2025 | 1:3 MLS Next Pro
  • Atlanta United - Atlas Guadalajara | 06 Aug 2025 | 4:1 Leagues Cup
  • Club Universidad Nacional - Atlanta United | 02 Aug 2025 | 3:2 Leagues Cup
  • Club Necaxa - Atlanta United | 30 Jul 2025 | 3:1 Leagues Cup
  • New England Revolution II - Atlanta United II | 30 Jul 2025 | 3:0 MLS Next Pro
  • Atlanta United - Seattle Sounders | 26 Jul 2025 | 2:2 MLS
  • Carolina Core FC - Atlanta United II | 19 Jul 2025 | 1:1 MLS Next Pro
  • Atlanta United - Charlotte FC | 19 Jul 2025 | 2:3 MLS
  • Atlanta United - Chicago Fire | 16 Jul 2025 | 2:2 MLS
  • Atlanta United II - Columbus Crew 2 | 13 Jul 2025 | 3:2 MLS Next Pro
  • Toronto - Atlanta United | 12 Jul 2025 | 1:1 MLS
  • Atlanta United II - FC Cincinnati 2 | 09 Jul 2025 | 0:0 MLS Next Pro
  • D.C. United - Atlanta United | 05 Jul 2025 | 0:0 MLS
  • Inter Miami CF II - Atlanta United II | 29 Jun 2025 | MLS Next Pro
  • Columbus Crew - Atlanta United | 25 Jun 2025 | 3:1 MLS
  • New York City - Atlanta United | 12 Jun 2025 | 4:0 MLS
  • Atlanta United II - Huntsville City FC | 11 Jun 2025 | 0:1 MLS Next Pro
  • Atlanta United II - New York City FC II | 06 Jun 2025 | 2:3 MLS Next Pro
  • New York Red Bulls - Atlanta United | 31 May 2025 | 2:0 MLS
  • New York Red Bulls II - Atlanta United II | 30 May 2025 | 1:0 MLS Next Pro
  • Atlanta United - Orlando City | 28 May 2025 | 3:2 MLS
  • Atlanta United II - Orlando City II | 25 May 2025 | 3:0 MLS Next Pro
  • Atlanta United - Cincinnati | 25 May 2025 | 4:2 MLS
  • Atlanta United II - Crown Legacy FC | 19 May 2025 | 2:2 MLS Next Pro
  • Atlanta United - Philadelphia Union | 17 May 2025 | 0:1 MLS
  • Austin - Atlanta United | 14 May 2025 | 1:1 MLS
  • Chicago Fire - Atlanta United | 10 May 2025 | 2:1 MLS
  • Huntsville City FC - Atlanta United II | 03 May 2025 | 2:2 MLS Next Pro
  • Atlanta United - Nashville SC | 03 May 2025 | 1:1 MLS
  • FC Cincinnati 2 - Atlanta United II | 27 Apr 2025 | 0:0 MLS Next Pro
  • Orlando City - Atlanta United | 26 Apr 2025 | 3:0 MLS
  • Atlanta United II - Carolina Core FC | 23 Apr 2025 | 2:2 MLS Next Pro
  • Philadelphia Union - Atlanta United | 19 Apr 2025 | 3:0 MLS
  • Atlanta United - New England Revolution | 12 Apr 2025 | 0:1 MLS
  • Philadelphia Union II - Atlanta United II | 10 Apr 2025 | 5:1 MLS Next Pro
  • Atlanta United II - Inter Miami CF II | 06 Apr 2025 | 3:2 MLS Next Pro
  • Atlanta United - Dallas | 05 Apr 2025 | 1:1 MLS

Weah Patrick recent transfers