Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Darwin Olympic - Garuda FC 12.06.2026

Round 14

Prematch stats

10
Matches
10
4
Wins
0
2
Draws
2
4
Loses
8
28
Scored
12
24
Conceded
40
+4
Goal difference
-28
9
Match goals average
7
2.8
Goals scored per match
1.2
2.4
Goals conceded per match
4
5.2
Both teams scored
5.2
17.4'
Minutes/Goal scored
17.3'

Head To Head

Wins
Draws
Wins
4
1
0
Goals
18
4
All matches

Prematch Standings

Team G W D L S C Pt
1. Azzurri United FC
11 9 1 1 39 11 28
2. Port Darwin FC
10 8 0 2 38 21 24
3. Mindil Aces
10 6 1 3 28 9 19
4. Darwin Olympic
11 5 3 3 28 21 18
5. Casuarina
11 5 2 4 27 25 17
6. Darwin Hearts
11 4 2 5 24 25 14
7. Palmerston Rovers
10 3 0 7 17 38 9
8. Hellenic Athletic
11 1 3 7 16 35 6
9. Garuda FC
11 0 2 9 12 44 2

Top Scorers

Darwin Olympic Darwin Olympic

No data available

Garuda FC Garuda FC

No data available

Statistics from 2026 season of Northern Territory Premier League

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Darwin Olympic and Garuda FC will play their match on 12 Jun 2026 at 05:00.All interesting information can be found in one place, like Darwin Olympic vs Garuda FC score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Darwin Olympic vs Garuda FC score and info in recent games:
  • Garuda FC - Darwin Olympic (18.04.2026 | 18 Apr 2026 | 18/04/2026) 1:8 Northern Territory Premier League
  • Darwin Olympic - Garuda FC (23.08.2025 | 23 Aug 2025 | 23/08/2025) 6:1 Northern Territory Premier League
  • Garuda FC - Darwin Olympic (14.06.2025 | 14 Jun 2025 | 14/06/2025) 2:2 Northern Territory Premier League
  • Darwin Olympic - Garuda FC (12.04.2025 | 12 Apr 2025 | 12/04/2025) 1:0 Northern Territory Premier League
  • Garuda FC - Darwin Olympic (25.03.2025 | 25 Mar 2025 | 25/03/2025) 0:1 Australia Cup

Last played matches of teams:

Darwin Olympic
  • Hellenic Athletic - Darwin Olympic (02.06.2026 | 02 Jun 2026 | 02/06/2026) 2:2 Northern Territory Premier League
  • Darwin Olympic - Azzurri United FC (30.05.2026 | 30 May 2026 | 30/05/2026) 0:3 Northern Territory Premier League
  • Darwin Olympic - Casuarina (23.05.2026 | 23 May 2026 | 23/05/2026) 4:2 Northern Territory Premier League
  • Port Darwin FC - Darwin Olympic (16.05.2026 | 16 May 2026 | 16/05/2026) 6:1 Northern Territory Premier League
  • Darwin Olympic - Mindil Aces (09.05.2026 | 09 May 2026 | 09/05/2026) 1:1 Northern Territory Premier League
Garuda FC
  • Garuda FC - Casuarina (05.06.2026 | 05 Jun 2026 | 05/06/2026) 0:6 Northern Territory Premier League
  • Port Darwin FC - Garuda FC (30.05.2026 | 30 May 2026 | 30/05/2026) 5:3 Northern Territory Premier League
  • Mindil Aces - Garuda FC (22.05.2026 | 22 May 2026 | 22/05/2026) 4:0 Northern Territory Premier League
  • Garuda FC - Palmerston Rovers (17.05.2026 | 17 May 2026 | 17/05/2026) 1:2 Northern Territory Premier League
  • Darwin Hearts - Garuda FC (10.05.2026 | 10 May 2026 | 10/05/2026) 1:1 Northern Territory Premier League
Darwin Olympic v Garuda FC score today, 12.06.2026, and full match statistics will be available on fscore.in on any device without registration.