Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

DLR Waves (Women) - Cork City (Women) 16.05.2026

Round 7

Prematch stats

10
Matches
10
2
Wins
0
1
Draws
0
7
Loses
10
8
Scored
2
19
Conceded
31
-11
Goal difference
-29
4
Match goals average
2
0.8
Goals scored per match
0.2
1.9
Goals conceded per match
3.1
2.7
Both teams scored
3.3
33.3'
Minutes/Goal scored
27.3'

Head To Head

Wins
Draws
Wins
1
4
0
Goals
5
4
All matches

Standings

Team G W D L S C Pt
1. Galway (Women)
8 7 1 0 14 4 22
2. Athlone Town (Women)
8 6 1 1 17 7 19
3. Shamrock Rovers (Women)
8 5 2 1 17 4 17
4. Shelbourne LFC (Women)
8 5 2 1 16 8 17
5. Sligo Rovers (Women)
8 3 2 3 14 13 11
6. Treaty United (Women)
8 3 2 3 7 6 11
7. Wexford Youths (Women)
8 2 4 2 13 10 10
8. Peamount United (Women)
8 2 2 4 13 16 8
9. Bohemian Dublin (Women)
8 1 3 4 8 14 6
10. DLR Waves (Women)
8 1 2 5 4 10 5
11. Waterford (Women)
8 1 2 5 4 15 5
12. Cork City (Women)
8 0 1 7 2 22 1
  Promotion to Champions League Qualification

Top Scorers

DLR Waves (Women) DLR Waves (Women)

No data available

Cork City (Women) Cork City (Women)

No data available

Statistics from 2026 season of Premier Division, Women

Chat

No messages

Be the first to start the conversation in Livescore Chat!

DLR Waves (Women) and Cork City (Women) will play their match on 16 May 2026 at 10:00.All interesting information can be found in one place, like DLR Waves (Women) vs Cork City (Women) score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

DLR Waves (Women) vs Cork City (Women) score and info in recent games:
  • DLR Waves (Women) - Cork City (Women) (16.05.2026 | 16 May 2026 | 16/05/2026) 1:1 Premier Division, Women
  • Cork City (Women) - DLR Waves (Women) (30.08.2025 | 30 Aug 2025 | 30/08/2025) 1:1 Premier Division, Women
  • DLR Waves (Women) - Cork City (Women) (17.05.2025 | 17 May 2025 | 17/05/2025) 1:1 Premier Division, Women
  • Cork City (Women) - DLR Waves (Women) (28.09.2024 | 28 Sep 2024 | 28/09/2024) 0:1 Premier Division, Women
  • DLR Waves (Women) - Cork City (Women) (13.04.2024 | 13 Apr 2024 | 13/04/2024) 1:1 Premier Division, Women

Last played matches of teams:

DLR Waves (Women)
  • Shamrock Rovers (Women) - DLR Waves (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 2:0 Premier Division, Women
  • DLR Waves (Women) - Cork City (Women) (16.05.2026 | 16 May 2026 | 16/05/2026) 1:1 Premier Division, Women
  • Wexford Youths (Women) - DLR Waves (Women) (02.05.2026 | 02 May 2026 | 02/05/2026) 1:1 Premier Division, Women
  • DLR Waves (Women) - Waterford (Women) (26.04.2026 | 26 Apr 2026 | 26/04/2026) 0:1 Premier Division, Women
  • DLR Waves (Women) - Sligo Rovers (Women) (19.04.2026 | 19 Apr 2026 | 19/04/2026) 2:0 Premier Division, Women
Cork City (Women)
  • Sligo Rovers (Women) - Cork City (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 4:0 Premier Division, Women
  • DLR Waves (Women) - Cork City (Women) (16.05.2026 | 16 May 2026 | 16/05/2026) 1:1 Premier Division, Women
  • Cork City (Women) - Shelbourne LFC (Women) (02.05.2026 | 02 May 2026 | 02/05/2026) 0:3 Premier Division, Women
  • Cork City (Women) - Galway (Women) (25.04.2026 | 25 Apr 2026 | 25/04/2026) 0:3 Premier Division, Women
  • Wexford Youths (Women) - Cork City (Women) (19.04.2026 | 19 Apr 2026 | 19/04/2026) 4:1 Premier Division, Women
DLR Waves (Women) v Cork City (Women) score today, 16.05.2026, and full match statistics will be available on fscore.in on any device without registration.