Derby County livescore results Top-scorers
Derby County
Coach:
Eustace, John
Eustace, John
Stadium:
Pride Park Stadium
Pride Park Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Morris, Carlton | 30 | 12 | 2 |
| 7 Agyemang, Patrick | 37 | 10 | 3 |
| 25 Brereton, Ben | 39 | 7 | 3 |
| 10 Brewster, Rhian | 29 | 7 | 2 |
| 5 Clarke, Matt | 44 | 3 | 3 |
| 42 Clark, Bobby | 41 | 3 | 3 |
| 15 Salvesen, Lars-Jorgen | 30 | 3 | 2 |
| 24 Langas, Sondre Klingen | 23 | 3 | 1 |
| 34 Banel, Jaydon | 13 | 3 | 0 |
| 19 Szmodics, Sammie | 12 | 2 | 1 |
| 18 Ozoh, David | 32 | 2 | 0 |
| 23 Ward, Joe | 37 | 1 | 9 |
| 5 Elder, Callum | 28 | 1 | 3 |
| 26 Weimann, Andreas | 25 | 1 | 2 |
| 3 Forsyth, Craig | 18 | 1 | 0 |
| 29 Fraulo, Oscar | 18 | 1 | 0 |
| 28 Sanderson, Dion | 38 | 1 | 0 |
| 16 Thompson, Liam | 17 | 1 | 0 |
| 2 Murkin, Derry | 12 | 0 | 3 |
| 27 Travis, Lewis | 26 | 0 | 1 |
| 22 Johnston, Max | 14 | 0 | 1 |
| 12 O'Donnell, Richard | 8 | 0 | 0 |
| 4 Batth, Danny | 10 | 0 | 0 |
| 25 Nelson, Curtis | 2 | 0 | 0 |
| 31 Vickers, Josh | 7 | 0 | 0 |
| 22 Nyambe, Ryan | 7 | 0 | 0 |
| 11 Blackett-Taylor, Corey | 9 | 0 | 0 |
| 17 Goudmijn, Kenzo | 3 | 0 | 0 |
| 1 Widell Zetterstrom, Jacob | 31 | 0 | 0 |
| 10 Brown, Dajaune | 1 | 0 | 0 |
| 54 Allen, Cruz | 3 | 0 | 0 |
| 37 Eames, Owen | 4 | 0 | 0 |
Refresh