Groningen livescore results Top-scorers
Groningen
Coach:
Lukkien, Dick
Lukkien, Dick
Stadium:
Hitachi Capital Mobility Stadium
Hitachi Capital Mobility Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 26 Van Bergen, Thom | 35 | 9 | 4 |
| 9 Andersen Willumsson, Brynjolfur | 28 | 6 | 0 |
| 19 Taha El Idrissi, Younes | 33 | 5 | 8 |
| 6 Resink, Stije | 24 | 5 | 4 |
| 5 Rente, Marco | 30 | 3 | 4 |
| 17 Van der Werff, David | 35 | 3 | 2 |
| 43 Peersman, Marvin | 34 | 3 | 1 |
| 8 De Jonge, Tika | 29 | 3 | 1 |
| 18 Land, Tygo | 29 | 3 | 1 |
| 19 Zawada, Oskar | 16 | 3 | 0 |
| 4 Janse, Dies | 32 | 2 | 2 |
| 14 Schreuders, Jorg | 35 | 1 | 2 |
| 3 Blokzijl, Thijmen | 35 | 1 | 1 |
| 20 Seuntjens, Mats | 17 | 1 | 0 |
| 2 Prins, Wouter | 22 | 0 | 2 |
| 16 Mercera, Tyrique | 22 | 0 | 1 |
| 1 Vaessen, Etienne | 30 | 0 | 1 |
| 21 Jurjus, Hidde | 7 | 0 | 0 |
| 11 Emeran, Noam | 4 | 0 | 0 |
| 69 Hoekstra, Mark | 4 | 0 | 0 |
| 27 Mendes, Rui | 6 | 0 | 0 |
| 7 Hernes, Travis | 11 | 0 | 0 |
| 34 Metu, Ryan | 8 | 0 | 0 |
| 44 Dillema, Jismerai | 1 | 0 | 0 |
Refresh