Inter Miami livescore results Top-scorers
Inter Miami
Coach:
Hoyos, Guillermo Angel
Hoyos, Guillermo Angel
Stadium:
Chase Stadium
Chase Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 10 Messi, Lionel | 10 | 8 | 1 |
| 19 Berterame, German | 11 | 3 | 2 |
| 10 Segovia, Telasco | 10 | 2 | 4 |
| 7 De Paul, Rodrigo | 9 | 2 | 2 |
| 24 Silvetti, Mateo | 8 | 2 | 2 |
| 9 Suarez, Luis | 7 | 2 | 1 |
| 17 Fray, Ian | 8 | 1 | 1 |
| 13 Micael | 10 | 1 | 0 |
| 2 Lujan, Gonzalo | 9 | 1 | 0 |
| 32 Allen, Noah | 10 | 0 | 1 |
| 37 Falcon, Maximiliano | 9 | 0 | 0 |
| 4 Mura, Facundo | 8 | 0 | 0 |
| 1 St. Clair, Dayne | 10 | 0 | 0 |
| 21 Allende, Tadeo | 9 | 0 | 0 |
| 42 Bright, Yannick | 8 | 0 | 0 |
| 3 Reguilon, Sergio | 2 | 0 | 0 |
| 22 Ayala, David | 3 | 0 | 0 |
| 34 Rios Novo, Rocco | 1 | 0 | 0 |
| 6 Ruiz, David | 3 | 0 | 0 |
| 20 Morales, Santiago | 1 | 0 | 0 |
| 76 Abadia-Reda, Ezequiel | 3 | 0 | 0 |
| 56 Pinter, Daniel | 5 | 0 | 0 |
| 88 Shaw, Alexander | 2 | 0 | 0 |
| 59 Plambeck, Preston | 1 | 0 | 0 |
Refresh