Tokyo livescore results Top-scorers
Tokyo
Coach:
Matsuhashi, Rikizo
Matsuhashi, Rikizo
Stadium:
Ajinomoto Stadium
Ajinomoto Stadium
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Marcelo Ryan | 17 | 6 | 4 |
| 16 Sato, Kein | 19 | 5 | 4 |
| 23 Sato, Ryunosuke | 18 | 5 | 1 |
| 2 Muroya, Sei | 19 | 4 | 1 |
| 22 Endo, Keita | 19 | 3 | 0 |
| 26 Nagakura, Motoki | 10 | 2 | 1 |
| 24 Scholz, Alexander | 16 | 1 | 1 |
| 71 Yamada, Fuki | 19 | 1 | 0 |
| 28 Nozawa, Leon | 9 | 1 | 0 |
| 39 Nakagawa, Teruhito | 17 | 0 | 1 |
| 42 Hashimoto, Kento | 18 | 0 | 1 |
| 37 Koizumi, Kei | 9 | 0 | 1 |
| 5 Nagatomo, Yuto | 8 | 0 | 0 |
| 18 Hashimoto, Kento | 17 | 0 | 0 |
| 1 Seung-gyu, Kim | 16 | 0 | 0 |
| 8 Ko, Takahiro | 9 | 0 | 0 |
| 17 Inamura, Hayato | 16 | 0 | 0 |
| 27 Tokiwa, Kyota | 19 | 0 | 0 |
| 55 Chinedu Otani, Divine | 5 | 0 | 0 |
| 15 Omori, Rio | 7 | 0 | 0 |
| 6 Bangunagande, Kashifu | 3 | 0 | 0 |
| 1 Tanaka, Hayate | 3 | 0 | 0 |
| 21 Sugawara, Yuta | 1 | 0 | 0 |
| 3 Morishige, Masato | 3 | 0 | 0 |
| 44 Suzuki, Kaede | 1 | 0 | 0 |
| 33 Tawaratsumida, Kota | 3 | 0 | 0 |
| 10 Higashi, Keigo | 1 | 0 | 0 |
Refresh