CD Moquegua livescore results Top-scorers
CD Moquegua
Coach:
Serna, Jaime
Serna, Jaime
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 7 Lastre, Edgar | 28 | 10 | 6 |
| 90 Collazos, Jeferson | 30 | 8 | 2 |
| 8 Mejia, Cristian | 28 | 4 | 2 |
| 17 Zapata, Yorman | 28 | 4 | 0 |
| 77 Ruiz, Kevin | 12 | 4 | 0 |
| 25 Chipao, Ricardo | 28 | 2 | 4 |
| 11 Brayan Angulo | 18 | 2 | 0 |
| 15 Amasifuen, Nicolas | 28 | 0 | 4 |
| 10 Chavez Lezcano, Derlis Nicolas | 26 | 0 | 2 |
| 3 Enciso, Cristian | 26 | 0 | 2 |
| 13 Lojas, Juan | 22 | 0 | 0 |
| 30 Granda, Jose | 20 | 0 | 0 |
| 4 Perleche, Aldair | 28 | 0 | 0 |
| 20 Ramirez, Diego | 18 | 0 | 0 |
| 14 Ramírez, Claudio | 22 | 0 | 0 |
| 16 Davila Cardenas, Alfonso Alberto | 30 | 0 | 0 |
| 28 Lopez, Jose | 10 | 0 | 0 |
| 29 Figueroa, Renzo | 6 | 0 | 0 |
| 22 Montenegro Chacon, Eros Enrique | 22 | 0 | 0 |
| 1 Grados, Carlos | 24 | 0 | 0 |
| 6 Jimenez, Jimmy | 8 | 0 | 0 |
| 88 Torres, Roger | 6 | 0 | 0 |
| 24 Moreno, Kevin | 2 | 0 | 0 |
| 9 Guerrini, Marcello Negron | 4 | 0 | 0 |
| 66 Panizo, Mathias | 2 | 0 | 0 |
Refresh