Charlton Athletic livescore results Top-scorers
Charlton Athletic
Coach:
Jones, Nathan
Jones, Nathan
Stadium:
The Valley
The Valley
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 14 Carey, Sonny | 43 | 8 | 1 |
| 23 Kelman, Charlie | 30 | 6 | 1 |
| 9 Dykes, Lyndon | 17 | 3 | 3 |
| 7 Campbell, Tyreece | 43 | 3 | 2 |
| 41 Knibbs, Harvey | 23 | 3 | 0 |
| 3 Gillesphey, Macauley | 32 | 2 | 0 |
| 26 Rankin-Costello, Joe | 20 | 2 | 0 |
| 9 Olaofe, Isaac | 23 | 1 | 2 |
| 11 Leaburn, Miles | 35 | 1 | 1 |
| 24 Godden, Matt | 9 | 1 | 0 |
| 8 Berry, Luke | 15 | 1 | 0 |
| 15 Coady, Conor | 9 | 1 | 0 |
| 5 Jones, Lloyd | 43 | 1 | 0 |
| 32 Burke, Reece | 14 | 1 | 0 |
| 15 Apter, Robert | 13 | 1 | 0 |
| 77 Fevrier, Jayden Raymond | 8 | 1 | 0 |
| 44 Clarke, Harry | 16 | 0 | 2 |
| 10 Docherty, Greg | 36 | 0 | 1 |
| 2 Ramsay, Kayne | 38 | 0 | 1 |
| 19 Chambers, Luke | 14 | 0 | 1 |
| 1 Kaminski, Thomas | 35 | 0 | 0 |
| 11 Hernandez, Onel | 7 | 0 | 0 |
| 17 Bell, Amari’i | 32 | 0 | 0 |
| 25 Mannion, Will | 8 | 0 | 0 |
| 6 Coventry, Conor | 39 | 0 | 0 |
| 16 Edwards, Josh | 7 | 0 | 0 |
| 28 Shichenje, Collins | 3 | 0 | 0 |
| 18 Anderson, Karoy | 11 | 0 | 0 |
| 38 Laqeretabua, Joshua | 1 | 0 | 0 |
| 37 Fullah, Ibrahim | 11 | 0 | 0 |
| 36 Gough, Keenan | 3 | 0 | 0 |
Refresh